<" /> <"
Team Line H1st H2nd F
J J OHIO STATE 29 39 67
J 9:00a MINNESOTA U 4 35 34 70
DIF. -7 4 -2
T 64 73 137
Team Line H1st H2nd F
J J PITTSBURGH 29 33 62
J 9:00a GEORGETOWN 36 32 68
DIF. -7 1 -6
T 65 65 130
Team Line H1st H2nd F
RICE 30 38 68
RICHMOND 10½ 36 40 76
J J DIF. -6 -2 -8
J 9:00a T 66 78 144
Team Line H1st H2nd F
MISSOURI 32 38 70
GEORGIA 33 34 67
DIF. -1 4 3
T 65 72 137
Team Line H1st H2nd F
J J WILLIAM & MARY 29 35 64
J 10:00a NORTHEASTERN 8 32 32 64
DIF. -4 4 0
T 61 67 128
Team Line H1st H2nd F
J J PENN STATE 34 33 67
J 11:00a WISCONSIN 32 35 67
DIF. 3 -2 0
T 66 68 134
Team Line H1st H2nd F
J J NOTRE DAME 34 37 70
J 11:00a ST. JOHNS 32 35 67
DIF. 2 2 4
T 66 72 137
Team Line H1st H2nd F
J J TENNESSEE 31 38 69
J 11:00a KANSAS 3 35 41 76
DIF. -4 -3 -7
T 66 78 144
Team Line H1st H2nd F
J J XAVIER 35 35 70
J 11:00a VIRGINIA 32 39 71
DIF. 3 -4 -1
T 67 74 140
Team Line H1st H2nd F
J J DREXEL 28 33 62
J 11:00a HOFSTRA 31 38 69
DIF. -3 -4 -7
T 59 71 131
Team Line H1st H2nd F
J J FORDHAM 26 33 58
J 11:00a BOWLING GREEN 16½ 34 36 70
DIF. -8 -4 -12
T 60 69 129
Team Line H1st H2nd F
J J AKRON 34 37 71
J 11:00a RHODE ISLAND 9 36 37 73
DIF. -2 1 -2
T 70 74 144
Team Line H1st H2nd F
J J ST. JOSEPHS 34 32 67
J 11:00a BALL STATE 29 30 60
DIF. 5 2 7
T 64 63 127
Team Line H1st H2nd F
J J GEORGIA TECH 32 35 67
J 12:00p ALABAMA 34 35 69
DIF. -2 0 -3
T 66 70 136
Team Line H1st H2nd F
J J NORTH TEXAS 33 38 71
J 12:00p ARKANSAS 10 41 40 81
DIF. -7 -3 -10
T 74 78 152
Team Line H1st H2nd F
J J NC CHARLOTTE 30 34 64
J 1:00p MARYLAND 34 37 71
DIF. -4 -4 -8
T 64 71 135
Team Line H1st H2nd F
J J HOUSTON U 32 36 68
J 1:00p MISSISSIPPI ST 3 30 37 67
DIF. 2 -1 1
T 62 73 134
Team Line H1st H2nd F
J J WYOMING 34 36 70
J 1:00p UTAH U 12 37 39 76
DIF. -3 -2 -5
T 71 75 146
Team Line H1st H2nd F
J J OLD DOMINION 5 32 36 69
J 1:00p GEORGIA STATE 26 32 58
DIF. 6 4 10
T 59 68 127
Team Line H1st H2nd F
J J EAST CAROLINA 33 35 68
J 1:00p CLEMSON 22 40 40 81
DIF. -7 -5 -13
T 74 75 149
Team Line H1st H2nd F
J J CLEVELAND STATE 8 28 35 63
J 1:00p DETROIT U 26 34 60
DIF. 2 1 3
T 54 69 124
Team Line H1st H2nd F
J J WEST VIRGINIA 35 37 72
J 1:00p SETON HALL 33 36 69
DIF. 2 1 3
T 67 73 141
Team Line H1st H2nd F
J 4:00p NC STATE 30 35 65
J J FLORIDA 10½ 38 34 72
DIF. -8 1 -7
T 68 69 137
/>

0 comentarios