TEAM Line T1st T2nd T3rd 0T F
NYI 5½u20 1 1 1 0 3
BOS -240 1 1 1 0 3
N-08 -0.3 0 0 0 -1
9:05a 2.4 2 2 0 6
TEAM Line T1st T2nd T3rd 0T F
CAR 5½o25 1 1 1 0 3
PHI -165 1 1 1 1 4
N-08 -0.4 0 0 0 -1
10:05a 1.9 2 2 1 6
TEAM Line T1st T2nd T3rd 0T F
TAM 5o20 1 1 1 0 3
MIN -230 1 1 1 0 3
N-08 -0.1 0 0 0 0
11:05a 1.6 2 1 0 5
TEAM Line T1st T2nd T3rd 0T F
CHI 5½o20 1 1 1 0 3
ANA -135 1 1 1 0 3
N-08 0.0 0 0 0 0
1:05p 1.9 2 2 1 7
TEAM Line T1st T2nd T3rd 0T F
COLO 5½u30 1 1 1 0 2
PHO -110 1 1 1 0 3
N-08 0.2 0 0 0 0
1:05p 1.6 2 2 0 5
TEAM Line T1st T2nd T3rd 0T F
MON 1 1 1 0 3
WAS 1 1 1 0 3
N-08 -0.2 0 0 0 0
4:05p 1.9 2 2 0 6
TEAM Line T1st T2nd T3rd 0T F
PITT 5½o25 1 1 2 0 4
BUFF -120 1 1 0 0 2
N-08 -0.5 0 1 0 1
4:35p 2.1 2 2 0 6
TEAM Line T1st T2nd T3rd 0T F
NYR -140 1 1 1 0 3
FLO 5o20 1 1 1 0 3
J-00 -0.3 0 0 0 0
J-00 1.5 2 2 1 6
TEAM Line T1st T2nd T3rd 0T F
COLU 1 1 1 1 3
DET 1 1 1 0 3
J-00 -0.2 0 0 0 0
J-00 1.6 2 2 1 6
TEAM Line T1st T2nd T3rd 0T F
NAS 1 1 1 0 3
ATL 1 1 1 0 3
J-00 -0.2 0 0 0 0
J-00 1.7 2 2 0 6
TEAM Line T1st T2nd T3rd 0T F
SJO 2 1 1 0 4
DAL 1 1 1 0 3
J-00 0.7 0 0 0 1
J-00 2.5 3 2 0 7

TEAM Line T1st T2nd T3rd 0T F
NYI 5½u20 1 1 1 0 3
BOS -240 1 1 1 0 3
N-08 -0.3 0 0 0 -1
9:05a 2.4 2 2 0 6
TEAM Line T1st T2nd T3rd 0T F
CAR 5½o25 1 1 1 0 3
PHI -165 1 1 1 1 4
N-08 -0.4 0 0 0 -1
10:05a 1.9 2 2 1 6
TEAM Line T1st T2nd T3rd 0T F
TAM 5o20 1 1 1 0 3
MIN -230 1 1 1 0 3
N-08 -0.1 0 0 0 0
11:05a 1.6 2 1 0 5
TEAM Line T1st T2nd T3rd 0T F
CHI 5½o20 1 1 1 0 3
ANA -135 1 1 1 0 3
N-08 0.0 0 0 0 0
1:05p 1.9 2 2 1 7
TEAM Line T1st T2nd T3rd 0T F
COLO 5½u30 1 1 1 0 2
PHO -110 1 1 1 0 3
N-08 0.2 0 0 0 0
1:05p 1.6 2 2 0 5
TEAM Line T1st T2nd T3rd 0T F
MON 1 1 1 0 3
WAS 1 1 1 0 3
N-08 -0.2 0 0 0 0
4:05p 1.9 2 2 0 6
TEAM Line T1st T2nd T3rd 0T F
PITT 5½o25 1 1 2 0 4
BUFF -120 1 1 0 0 2
N-08 -0.5 0 1 0 1
4:35p 2.1 2 2 0 6
TEAM Line T1st T2nd T3rd 0T F
NYR -140 1 1 1 0 3
FLO 5o20 1 1 1 0 3
J-00 -0.3 0 0 0 0
J-00 1.5 2 2 1 6
TEAM Line T1st T2nd T3rd 0T F
COLU 1 1 1 1 3
DET 1 1 1 0 3
J-00 -0.2 0 0 0 0
J-00 1.6 2 2 1 6
TEAM Line T1st T2nd T3rd 0T F
NAS 1 1 1 0 3
ATL 1 1 1 0 3
J-00 -0.2 0 0 0 0
J-00 1.7 2 2 0 6
TEAM Line T1st T2nd T3rd 0T F
SJO 2 1 1 0 4
DAL 1 1 1 0 3
J-00 0.7 0 0 0 1
J-00 2.5 3 2 0 7

Team Line H1st H2nd F
DUQUE 153 35 36 71
DUKE 20 39 37 76
DIF. -3 -1 -4
T 74 73 147
Team Line H1st H2nd F
VIRG 36 42 78
SYRA 14 37 44 81
DIF. 0 -2 -3
T 73 87 159
Team Line H1st H2nd F
UTAH 31 39 70
MISSO ST 29 30 59
DIF. 2 9 11
T 60 68 128
Team Line H1st H2nd F
CAL I 2 39 35 73
IDAH 30 40 70
DIF. 8 -5 3
T 69 74 143
Team Line H1st H2nd F
NIAG 18½ 30 36 65
MONMO 40 37 77
DIF. -10 -2 -12
T 69 73 142
Team Line H1st H2nd F
PENN ST 34 37 71
R ISLAND pk 38 38 76
DIF. -4 -1 -5
T 72 75 147
Team Line H1st H2nd F
TOW ST 30 36 66
VILLA 18 37 38 75
DIF. -8 -1 -9
T 67 74 141
Team Line H1st H2nd F
BOST C 34 34 68
UAB 2 34 36 70
DIF. 0 -2 -2
T 69 70 139
Team Line H1st H2nd F
OKLA 34 34 68
PURD 1 34 36 70
DIF. 0 -2 -2
T 69 70 139
Team Line H1st H2nd F
CS FULL 36 41 78
ST M CA 8 40 39 78
DIF. -3 2 -1
T 76 80 156
Team Line H1st H2nd F
UTEP 33 35 68
W FORE 8 37 43 79
DIF. -4 -8 -12
T 69 78 147
Team Line H1st H2nd F
NC CHA 33 39 71
PROVI 3 37 40 77
DIF. -4 -2 -6
T 69 79 148
Team Line H1st H2nd F
BAYLOR 31 36 67
ARI ST 1 28 36 63
DIF. 4 0 4
T 59 71 130
Team Line H1st H2nd F
GEO TOWN 33 35 69
TENNE 37 35 72
DIF. -4 0 -4
T 70 71 141
Team Line H1st H2nd F
MARY 30 38 68
GONZ 5 34 36 70
DIF. -4 1 -3
T 64 74 138
Team Line H1st H2nd F
OKLA ST 36 40 76
MICH ST 36 39 75
DIF. 0 1 2
T 73 79 151
Team Line H1st H2nd F
WAS ST 2 27 32 59
MISSI ST 31 33 63
DIF. -3 -1 -5
T 58 64 122
Team Line H1st H2nd F
TEX TEC 35 40 75
PITT 12½ 36 37 73
DIF. -1 3 2
T 71 77 148
Team Line H1st H2nd F
AUBURN 28 32 59
DAYTON 34 31 65
DIF. -6 1 -5
T 62 63 124
Team Line H1st H2nd F
N IOWA 36 47 83
MARQUE 14 33 43 76
DIF. 3 4 7
T 68 90 159
Team Line H1st H2nd F
TULANE 32 36 67
UC DAVIS 28 38 66
DIF. 4 -2 2
T 59 74 133
Team Line H1st H2nd F
MAINE 34 37 71
S ALA 15 36 34 70
DIF. -2 2 1
T 70 71 141
Team Line H1st H2nd F
KENT ST 30 33 63
ILLINOIS 4 31 35 66
DIF. -1 -2 -3
T 61 68 129
Team Line H1st H2nd F
TULSA 35 32 67
TEX A&M 5 31 34 65
DIF. 4 -1 3
T 66 66 132
Team Line H1st H2nd F
NO ILLI 0 0 0
ALASKA 0 0 0
DIF. 0 0 0
T 0 0 0
Team Line H1st H2nd F
LOUI TECH 31 37 68
W CARO 30 32 62
DIF. 0 5 6
T 61 69 130
Team Line H1st H2nd F
HAMPTON 31 39 70
POR ST 7 31 33 64
DIF. 1 6 7
T 62 72 134
Team Line H1st H2nd F
CALI 34 36 71
UNLV 31 36 67
DIF. 3 1 4
T 66 72 138
Team Line H1st H2nd F
CINCI 1 30 31 61
FLO ST 35 37 72
DIF. -5 -6 -11
T 65 68 132
Team Line H1st H2nd F
IOWA 33 35 68
W VIRG 9 27 32 59
DIF. 7 3 9
T 60 67 128
Team Line H1st H2nd F
KAN ST 31 41 71
KENTU 2 38 40 78
DIF. -7 1 -6
T 69 80 149
Team Line H1st H2nd F
SO CARO 2 38 42 79
COLL CHA 34 41 75
DIF. 3 1 4
T 72 83 154
Team Line H1st H2nd F
TENN MA 30 36 66
USC 18½ 38 36 74
DIF. -8 0 -8
T 69 72 141