Team Line H1st H2nd F
D NORTH 29 32 61
4:00p HARV 28 36 64
DIF. 1 -4 -3
T 58 68 125
Team Line H1st H2nd F
D RUTG 4 30 36 66
4:00p PRINC 30 31 61
DIF. 0 5 5
T 59 67 126
Team Line H1st H2nd F
D TCU 30 35 65
5:00p INDI 1 25 32 57
DIF. 5 3 9
T 55 67 122
Team Line H1st H2nd F
D NC C 31 34 64
4:00p MIS ST 7 35 37 72
DIF. -5 -3 -8
T 66 71 136
Team Line H1st H2nd F
D BUTLE 29 36 65
5:00p BRAD 29 34 64
DIF. -1 2 1
T 58 71 129
Team Line H1st H2nd F
D OHIO 27 36 63
4:30p XAVI 15 34 38 72
DIF. -8 -1 -9
T 61 74 135
Team Line H1st H2nd F
D MISSO ST 30 28 57
5:00p TULSA 7 29 32 61
DIF. 1 -5 -4
T 58 60 119
Team Line H1st H2nd F
D UL MON 25 33 57
5:00p LOUI T 10½ 38 40 78
DIF. -14 -7 -21
T 63 72 136
Team Line H1st H2nd F
D CALIF 36 34 70
5:00p UTAH 6 37 40 77
DIF. -1 -6 -7
T 73 74 146
Team Line H1st H2nd F
D DAY 30 32 62
5:00p CREIG 6 33 33 66
DIF. -3 -1 -4
T 62 65 128
Team Line H1st H2nd F
D S D ST 32 34 66
6:00p ARIZ 32 34 67
DIF. 0 -1 -1
T 65 68 133
Team Line H1st H2nd F
D N M 1 32 33 65
7:00p SAN D 30 36 66
DIF. 2 -3 -1
T 62 68 130
Team Line H1st H2nd F
D COL ST 31 37 67
7:00p COLO 2 33 37 70
DIF. -2 -1 -3
T 63 74 137
Team Line H1st H2nd F
D BOI ST 29 31 61
7:00p BYU 19 40 37 77
DIF. -11 -6 -17
T 70 68 138
Team Line H1st H2nd F
D GONZ 4 30 35 65
7:00p WAS ST 28 31 59
DIF. 2 4 6
T 58 66 124
Team Line H1st H2nd F
D E ILLI 30 33 63
5:00p EVANS 13 37 32 69
DIF. -6 0 -6
T 67 65 132

Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
IND 210 25 27 25 25 52 49 98
TOR 25 26 25 24 52 50 101
12/10 DIF. 0 1 -1 0 1 0 -3
4:05p T 51 53 50 49 104 99 199
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
N Y 216½ 25 24 24 23 50 47 100
N J 27 25 23 28 52 51 102
12/10 DIF. -1 -1 1 -5 -2 -4 -3
4:35p T 52 50 48 51 102 98 202
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
CLE 25 26 23 25 51 47 96
PHI 22 23 21 24 45 46 94
12/10 DIF. 3 4 1 0 7 2 3
5:05p T 47 49 44 49 96 93 190
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
MEM 25 24 25 24 49 49 96
OKLA 203½ 24 23 26 25 47 51 96
12/10 DIF. 1 1 -1 -1 2 -2 0
5:05p T 48 47 51 49 96 101 192
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
CHA 187 23 24 22 24 46 46 91
N O 12 26 24 24 24 49 48 97
12/10 DIF. -3 0 -3 0 -3 -2 -6
5:05p T 48 47 46 48 96 94 188
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
ATL 188 23 24 24 25 47 48 94
S A 7 23 25 25 25 48 50 96
12/10 DIF. 0 -1 -1 0 -1 -1 -2
5:35p T 46 48 48 50 94 98 191
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
MINN 205½ 22 24 23 26 46 49 97
DENVER 12 27 24 27 28 50 54 102
12/10 DIF. -5 0 -4 -2 -5 -6 -5
6:05p T 48 48 50 53 96 103 199
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
MILW 27 26 28 25 53 53 102
G ST 27 28 25 25 55 50 104
12/10 DIF. 0 -2 3 0 -2 3 -2
7:35p T 53 54 53 51 107 103 206
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
PHO 25 27 24 25 52 48 98
LAL 28 27 28 25 55 53 104
12/10 DIF. -3 0 -4 0 -3 -4 -7
7:35p T 53 54 51 49 106 101 202

TEAM Line T1st T2nd T3rd 0T F
NYR -145 1 1 1 0 3
ATL 5½u25 1 1 1 0 3
D-08 -0.2 0 0 0 0
4:05p 1.8 2 2 0 6
TEAM Line T1st T2nd T3rd 0T F
PITT 5½u35 1 1 1 0 3
N J -120 1 1 1 0 3
D-08 0.0 0 0 0 0
4:05p 1.4 3 2 0 6
TEAM Line T1st T2nd T3rd 0T F
BOST 1 1 1 0 3
WAS 1 0 1 0 2
D-08 0.0 0 0 0 1
4:05p 1.6 1 2 0 5
TEAM Line T1st T2nd T3rd 0T F
TAM 1 1 1 0 3
BUFF -190 1 1 1 0 3
D-08 -0.4 0 0 0 -1
4:05p 1.9 2 2 0 6
TEAM Line T1st T2nd T3rd 0T F
CALG 5½o15 1 1 1 1 3
DET -220 1 1 1 0 3
D-08 -0.3 0 0 1 0
4:35p 1.8 2 2 1 7
TEAM Line T1st T2nd T3rd 0T F
PHO 1 1 1 0 3
DAL -130 1 1 1 0 4
D-08 -0.3 0 0 0 0
5:35p 2.3 2 2 0 7
TEAM Line T1st T2nd T3rd 0T F
OTT 5½o25 1 1 1 0 2
CHI -165 1 1 1 0 3
D-08 -0.4 0 0 0 -1
5:35p 1.9 2 2 0 6
TEAM Line T1st T2nd T3rd 0T F
ST L 5o40 1 1 1 0 3
ANA -210 1 1 1 0 3
J-00 -0.1 0 0 0 -1
J-00 1.6 2 2 0 6