Team Line H1st H2nd F
D VAL 3 26 33 60
4:00p YOUN ST 30 34 64
DIF. -3 -1 -4
T 56 68 124
Team Line H1st H2nd F
D CONN 14½ 37 36 74
4:00p BUFF 30 34 64
DIF. 7 2 10
T 67 70 138
Team Line H1st H2nd F
D USC 36 34 70
4:00p OKLA 8 32 39 71
DIF. 4 -5 -1
T 68 73 141
Team Line H1st H2nd F
D ST MA CA 3 36 39 75
4:00p KENT 32 37 69
DIF. 4 2 5
T 68 76 144
Team Line H1st H2nd F
D W MICH 32 32 64
4:30p VA COM 12 32 37 69
DIF. 0 -5 -5
T 64 69 133
Team Line H1st H2nd F
D BUTLER 27 32 59
5:00p CLE ST 24 33 57
DIF. 3 -1 2
T 51 65 117
Team Line H1st H2nd F
D WRIGHT 32 31 63
5:00p WIS GB 36 38 73
DIF. -4 -7 -11
T 68 69 136
Team Line H1st H2nd F
D DET 33 36 69
5:00p WIS MIL 5 29 41 71
DIF. 4 -6 -2
T 62 77 139
Team Line H1st H2nd F
D UCLA 32 34 66
6:00p TEXAS 30 36 66
DIF. 2 -2 0
T 63 69 132
Team Line H1st H2nd F
D OKLA ST 36 38 74
8:00p WAS 5 34 40 74
DIF. 2 -3 0
T 69 78 148
Team Line H1st H2nd F
D COL CHA 5 38 45 83
4:00p ELON 29 38 67
DIF. 9 7 16
T 68 83 151
Team Line H1st H2nd F
D CITA 33 35 68
4:00p NC GRE 8 29 33 62
DIF. 4 2 6
T 61 68 130
Team Line H1st H2nd F
D MURRAY 30 28 57
4:30p E KENT 28 36 64
DIF. 2 -9 -7
T 58 64 122
Team Line H1st H2nd F
D TEN MAR 29 41 70
4:30p MORE pk 36 35 70
DIF. -7 6 0
T 65 75 141
Team Line H1st H2nd F
D AUSTIN 37 42 79
5:45p S MISS ST 31 38 69
DIF. 6 4 10
T 68 80 148
Team Line H1st H2nd F
D TENN ST 36 35 72
6:00p E. ILLI 4 35 38 73
DIF. 1 -3 -1
T 71 73 144
Team Line H1st H2nd F
D DENVER 30 33 63
6:00p MONT 9 32 35 66
DIF. -2 -2 -3
T 62 67 129

Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
PHOENIX 26 25 24 25 50 49 101
DALLAS 24 25 25 26 50 50 98
12/4 DIF. 1 -1 0 -1 1 -1 3
5:05p T 50 50 49 50 100 99 198
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
SAN ANTONIO 191 22 24 24 24 47 48 94
DENVER 24 24 26 25 48 52 99
12/4 DIF. -2 0 -2 -1 -2 -3 -5
7:35p T 46 49 50 50 95 100 194

Team Line Q1st Q2nd Q3rd Q4th H1st H2nd F
OAKL 43 2 6 4 7 8 11 20
S DIE 3 5 4 5 8 9 17
30-Nov DIF. -1 1 0 2 0 2 2
1:15p T 6 10 8 12 16 21 37

Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
LOU 51½ 4 4 4 2 8 6 15
RUTG 10½ 6 9 10 8 15 18 33
D-08 DIF. -2 -5 -6 -5 -7 -11 -18
4:00p T 10 13 14 10 23 24 47

TEAM Line T1st T2nd T3rd 0T F
N J 1 1 1 1 3
PHI -140 1 1 1 0 3
D-08 0.1 0 0 0 0
4:05p 1.7 2 2 1 6
TEAM Line T1st T2nd T3rd 0T F
NYR 5½u30 1 1 1 0 2
MON -155 1 1 1 0 3
D-08 -0.2 -1 0 0 0
4:05p 1.4 2 2 0 5
TEAM Line T1st T2nd T3rd 0T F
NYI 1 1 1 0 3
WAS 1 1 2 0 3
D-08 -0.3 0 -1 0 -1
4:05p 1.9 1 3 0 6
TEAM Line T1st T2nd T3rd 0T F
PITT 5½o35 1 1 1 0 3
CARO -125 1 1 1 0 3
D-08 0.2 0 0 0 1
4:05p 1.5 2 2 0 6
TEAM Line T1st T2nd T3rd 0T F
BOST -150 1 1 1 0 3
TAMP 5½u30 1 1 1 0 2
D-08 0.2 0 1 0 1
4:35p 1.5 2 2 0 6
TEAM Line T1st T2nd T3rd 0T F
BUFF -120 1 1 1 0 3
FLO 5½u20 1 1 1 0 3
D-08 0.3 -1 0 0 0
4:35p 1.6 2 1 0 5
TEAM Line T1st T2nd T3rd 0T F
VAN 1 1 1 1 3
DET 1 1 1 0 3
D-08 0.1 0 0 1 0
4:35p 1.5 2 2 1 6
TEAM Line T1st T2nd T3rd 0T F
COLO 5½o15 1 1 1 0 3
NAS -140 1 1 1 0 3
J-00 0.0 0 0 0 0
J-00 1.7 2 2 0 6
TEAM Line T1st T2nd T3rd 0T F
TOR 1 1 1 0 2
PHO 1 1 1 0 3
J-00 -0.5 0 0 0 -1
J-00 1.8 2 2 0 5
TEAM Line T1st T2nd T3rd 0T F
COLU 1 1 1 0 3
S JO 1 1 1 0 3
J-00 -0.6 0 1 0 0
J-00 2.0 1 2 0 5