<" /> <"
Team Line H1st H2nd F
J J OHIO STATE 29 39 67
J 9:00a MINNESOTA U 4 35 34 70
DIF. -7 4 -2
T 64 73 137
Team Line H1st H2nd F
J J PITTSBURGH 29 33 62
J 9:00a GEORGETOWN 36 32 68
DIF. -7 1 -6
T 65 65 130
Team Line H1st H2nd F
RICE 30 38 68
RICHMOND 10½ 36 40 76
J J DIF. -6 -2 -8
J 9:00a T 66 78 144
Team Line H1st H2nd F
MISSOURI 32 38 70
GEORGIA 33 34 67
DIF. -1 4 3
T 65 72 137
Team Line H1st H2nd F
J J WILLIAM & MARY 29 35 64
J 10:00a NORTHEASTERN 8 32 32 64
DIF. -4 4 0
T 61 67 128
Team Line H1st H2nd F
J J PENN STATE 34 33 67
J 11:00a WISCONSIN 32 35 67
DIF. 3 -2 0
T 66 68 134
Team Line H1st H2nd F
J J NOTRE DAME 34 37 70
J 11:00a ST. JOHNS 32 35 67
DIF. 2 2 4
T 66 72 137
Team Line H1st H2nd F
J J TENNESSEE 31 38 69
J 11:00a KANSAS 3 35 41 76
DIF. -4 -3 -7
T 66 78 144
Team Line H1st H2nd F
J J XAVIER 35 35 70
J 11:00a VIRGINIA 32 39 71
DIF. 3 -4 -1
T 67 74 140
Team Line H1st H2nd F
J J DREXEL 28 33 62
J 11:00a HOFSTRA 31 38 69
DIF. -3 -4 -7
T 59 71 131
Team Line H1st H2nd F
J J FORDHAM 26 33 58
J 11:00a BOWLING GREEN 16½ 34 36 70
DIF. -8 -4 -12
T 60 69 129
Team Line H1st H2nd F
J J AKRON 34 37 71
J 11:00a RHODE ISLAND 9 36 37 73
DIF. -2 1 -2
T 70 74 144
Team Line H1st H2nd F
J J ST. JOSEPHS 34 32 67
J 11:00a BALL STATE 29 30 60
DIF. 5 2 7
T 64 63 127
Team Line H1st H2nd F
J J GEORGIA TECH 32 35 67
J 12:00p ALABAMA 34 35 69
DIF. -2 0 -3
T 66 70 136
Team Line H1st H2nd F
J J NORTH TEXAS 33 38 71
J 12:00p ARKANSAS 10 41 40 81
DIF. -7 -3 -10
T 74 78 152
Team Line H1st H2nd F
J J NC CHARLOTTE 30 34 64
J 1:00p MARYLAND 34 37 71
DIF. -4 -4 -8
T 64 71 135
Team Line H1st H2nd F
J J HOUSTON U 32 36 68
J 1:00p MISSISSIPPI ST 3 30 37 67
DIF. 2 -1 1
T 62 73 134
Team Line H1st H2nd F
J J WYOMING 34 36 70
J 1:00p UTAH U 12 37 39 76
DIF. -3 -2 -5
T 71 75 146
Team Line H1st H2nd F
J J OLD DOMINION 5 32 36 69
J 1:00p GEORGIA STATE 26 32 58
DIF. 6 4 10
T 59 68 127
Team Line H1st H2nd F
J J EAST CAROLINA 33 35 68
J 1:00p CLEMSON 22 40 40 81
DIF. -7 -5 -13
T 74 75 149
Team Line H1st H2nd F
J J CLEVELAND STATE 8 28 35 63
J 1:00p DETROIT U 26 34 60
DIF. 2 1 3
T 54 69 124
Team Line H1st H2nd F
J J WEST VIRGINIA 35 37 72
J 1:00p SETON HALL 33 36 69
DIF. 2 1 3
T 67 73 141
Team Line H1st H2nd F
J 4:00p NC STATE 30 35 65
J J FLORIDA 10½ 38 34 72
DIF. -8 1 -7
T 68 69 137
/>

<" /> <"
Team Line H1st H2nd F
4:30p WISC MILWAUKEE 27 34 61
J LOYOLA CHICAGO 3 32 37 69
DIF. -5 -3 -8
T 59 71 130
Team Line H1st H2nd F
5:00p VA COMMONWEALTH 5 33 38 72
J DELAWARE 32 39 71
DIF. 2 -1 1
T 65 77 142
Team Line H1st H2nd F
5:00p INDIANA U 25 29 54
J IOWA 14 32 36 68
DIF. -7 -7 -13
T 57 66 122
Team Line H1st H2nd F
5:00p VANDERBILT 32 34 66
J MASSACHUSETTS 1 31 35 66
DIF. 0 0 0
T 63 69 132
Team Line H1st H2nd F
5:00p DENVER U 30 33 62
J UL LAFAYETTE 7 29 34 63
DIF. 1 -1 0
T 59 66 125
Team Line H1st H2nd F
5:00p WASHINGTON U 29 34 63
J WASHINGTON STATE 30 34 64
DIF. -1 0 -1
T 59 68 127
Team Line H1st H2nd F
5:30p TULANE 28 31 59
J AUBURN 12 33 36 68
DIF. -5 -5 -10
T 61 67 127
Team Line H1st H2nd F
6:00p JAMES MADISON 34 41 75
J TOWSON STATE pk 32 37 70
DIF. 2 4 6
T 67 78 145
Team Line H1st H2nd F
6:00p MICHIGAN STATE 29 35 64
J NORTHWESTERN 30 34 64
DIF. -1 1 0
T 60 69 128
Team Line H1st H2nd F
6:00p RUTGERS 33 33 65
J CONNECTICUT 21½ 37 36 73
DIF. -4 -3 -7
T 69 69 138
Team Line H1st H2nd F
7:00p YOUNGSTOWN STATE 26 35 61
J WRIGHT STATE 14 31 38 69
DIF. -5 -3 -9
T 57 73 130
Team Line H1st H2nd F
7:00p DEPAUL 32 35 68
J PROVIDENCE 36 40 75
DIF. -4 -4 -8
T 68 75 143
Team Line H1st H2nd F
7:00p NC WILMINGTON 29 36 65
J GEORGE MASON 18½ 38 41 79
DIF. -9 -5 -14
T 67 77 144
Team Line H1st H2nd F
J NEW ORLEANS U 27 34 62
J ARKANSAS STATE 11 33 37 70
DIF. -6 -2 -8
T 60 71 131
Team Line H1st H2nd F
J BRADLEY 30 32 62
J MISSOURI ST 3 32 32 65
DIF. -2 0 -2
T 63 64 127
Team Line H1st H2nd F
J BUTLER 32 37 69
J VALPARAISO 27 32 59
DIF. 5 5 10
T 59 69 128
Team Line H1st H2nd F
J COLORADO STATE 29 30 59
J TCU 30 35 65
DIF. -2 -4 -6
T 59 65 124
Team Line H1st H2nd F
J MIDDLE TENN ST 33 35 68
J SOUTH ALABAMA 34 33 68
DIF. -2 2 0
T 67 69 135
Team Line H1st H2nd F
J ARKANSAS LR 33 34 67
J WESTERN KENTUCKY 7 32 39 71
DIF. 1 -4 -4
T 66 73 138
Team Line H1st H2nd F
J CREIGHTON 33 34 66
J ILLINOIS STATE 2 32 35 67
DIF. 1 -2 -1
T 64 69 133
Team Line H1st H2nd F
J WICHITA STATE 27 33 60
J NORTHERN IOWA 32 32 64
DIF. -5 1 -4
T 59 65 125
Team Line H1st H2nd F
J WISC GREEN BAY 31 33 64
J ILLINOIS CHICAGO 8 32 35 68
DIF. -1 -3 -4
T 64 68 131
/>

<" /> <"
Team Line H1st H2nd F
J WAKE FOREST 35 40 75
J BYU 36 37 72
DIF. -1 4 3
T 70 77 147
Team Line H1st H2nd F
J FLORIDA INTL 32 36 68
J TROY 37 38 76
DIF. -6 -2 -8
T 69 75 144
Team Line H1st H2nd F
J LOUISIANA TECH 29 36 65
J SAN JOSE STATE 10½ 33 39 72
DIF. -4 -3 -6
T 62 75 137
Team Line H1st H2nd F
J SAN DIEGO STATE 6 28 32 60
J AIR FORCE 29 34 64
DIF. -1 -2 -4
T 57 67 124
Team Line H1st H2nd F
J IDAHO U 28 35 63
J NEVADA 12 30 37 67
DIF. -2 -2 -4
T 58 72 130
Team Line H1st H2nd F
J CS FULLERTON 35 35 70
J CAL IRVINE 31 38 69
DIF. 4 -3 1
T 66 73 139
Team Line H1st H2nd F
J NEW MEXICO STATE 1 33 37 70
J FRESNO STATE 34 39 73
DIF. -1 -2 -3
T 66 76 142
Team Line H1st H2nd F
J NEW MEXICO 30 38 68
J UNLV 6 33 38 71
DIF. -3 0 -3
T 63 76 139
Team Line H1st H2nd F
J BOISE STATE 30 34 64
J HAWAII 4 34 38 72
DIF. -4 -4 -8
T 63 73 136
Team Line H1st H2nd F
J NC GREENSBORO 27 30 57
J PRINCETON 7 31 35 66
DIF. -3 -5 -8
T 58 66 123
Team Line H1st H2nd F
J IDAHO STATE 25 31 57
J KANSAS STATE 18½ 38 38 76
DIF. -13 -6 -19
T 63 69 132
Team Line H1st H2nd F
J SAMFORD 30 33 63
J DAVIDSON 24 34 39 73
DIF. -4 -6 -10
T 64 72 135
Team Line H1st H2nd F
J LOYOLA MARYLAND 31 35 66
J CANISIUS 4 33 38 71
DIF. -2 -3 -5
T 65 73 138
Team Line H1st H2nd F
J WESTERN CAROLINA 7 32 42 74
J FURMAN 34 38 72
DIF. -1 4 3
T 66 80 146
Team Line H1st H2nd F
J TENNESSEE CHAT 38 38 75
J GEORGIA SOUTHERN 35 43 78
DIF. 2 -5 -3
T 73 80 153
Team Line H1st H2nd F
J MANHATTAN 33 36 69
J NIAGARA 13½ 35 39 73
DIF. -1 -3 -4
T 68 75 143
Team Line H1st H2nd F
J SE MISSOURI ST 30 40 70
J TENNESSEE TECH 14 34 42 76
DIF. -4 -2 -7
T 64 82 146
Team Line H1st H2nd F
J EASTERN KENTUCKY 39 36 75
J TENNESSEE STATE 31 34 65
DIF. 8 2 10
T 70 71 140
Team Line H1st H2nd F
J MOREHEAD STATE 34 40 74
J AUSTIN PEAY 7 34 35 69
DIF. 0 5 6
T 68 75 143
Team Line H1st H2nd F
J EASTERN ILLINOIS 32 37 69
J JACKSONVILLE ST 11½ 36 37 73
DIF. -4 0 -4
T 68 75 143
Team Line H1st H2nd F
J NORTHERN COLORADO 32 36 68
J WEBER STATE 32 36 69
DIF. -1 0 -1
T 64 72 137
Team Line H1st H2nd F
J MONTANA STATE 32 34 66
J MONTANA 33 34 66
DIF. -1 0 0
T 64 68 133
/>