| TEAM | Line | T1st | T2nd | T3rd | 0T | F |
| WAS | 1 | 1 | 1 | 0 | 3 | |
| CAR | 1 | 1 | 1 | 0 | 3 | |
| D-08 | 0.4 | 0 | 0 | 0 | 1 | |
| 2:05p | 1.6 | 2 | 2 | 1 | 6 | |
| TEAM | Line | T1st | T2nd | T3rd | 0T | F |
| CAL | 5½u40 | 1 | 1 | 1 | 1 | 3 |
| COLO | -120 | 1 | 1 | 1 | 0 | 3 |
| D-08 | 0.0 | 0 | 0 | 0 | 0 |
NHL Predictions Sports, TODAY
Publicado por servicess | 1:08 p. m. | NHL Predictions Sports, TODAY | 0 comentarios »
Suscribirse a:
Comentarios (Atom)




