<
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
MILW 194 24 25 24 23 49 47 95
PHIL 25 23 24 26 49 50 99
12/17 DIF. -1 1 0 -2 0 -2 -4
4:05p T 50 48 48 49 98 97 193
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
BOST 26 22 23 24 48 47 96
ATLA 22 22 23 24 44 47 94
12/17 DIF. 4 0 0 1 4 0 2
4:05p T 49 44 46 48 92 94 190
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
G ST 229 27 26 25 26 53 51 100
INDI 28 27 27 25 55 52 107
12/17 DIF. -1 0 -3 1 -1 -2 -7
4:05p T 55 53 52 51 108 103 207
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
DALL 2 23 26 25 24 49 49 99
TORO 198 24 25 24 24 48 48 96
12/17 DIF. 0 1 1 0 0 1 3
4:05p T 47 50 49 48 97 97 195
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
UTAH 3 25 24 25 26 48 51 99
N J 199½ 25 22 24 26 48 50 98
12/17 DIF. -1 1 1 0 1 1 2
4:35p T 50 46 49 52 96 101 197
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
WASH 199 22 25 25 27 46 52 98
DET 26 25 25 27 51 51 101
12/17 DIF. -5 0 1 1 -5 1 -3
4:35p T 48 50 50 54 98 103 199
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
CLEV 10 26 23 26 25 49 52 99
MINN 188½ 23 23 20 26 45 46 92
12/17 DIF. 3 1 6 -1 3 6 7
5:05p T 49 46 46 51 94 97 191
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
LAC 198 25 26 24 24 50 47 96
CHIC 5 24 26 23 26 49 49 100
12/17 DIF. 1 0 0 -2 1 -2 -4
5:35p T 49 51 47 49 100 96 195
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
S A 185½ 22 24 24 25 46 49 93
N OR 23 23 25 24 46 49 95
12/17 DIF. -1 1 -1 1 0 0 -2
6:35p T 46 47 49 50 92 99 188
" /> <"click to generate your own text />
click to generate your own textclick to generate your own textclick to generate your own text

<Alineación al centro
Team Line H1st H2nd F
D ILLINOIS ST 6 35 36 71
4:00p C MICHI 30 34 64
DIF. 5 2 7
T 65 70 135
Team Line H1st H2nd F
D OLD DOM 32 37 68
4:00p DUQUESNE 5 34 36 69
DIF. -2 1 -1
T 65 73 138
Team Line H1st H2nd F
D E CAROLINA 33 34 67
4:00p NC STATE 9 39 34 73
DIF. -5 0 -5
T 72 68 140
Team Line H1st H2nd F
D OHIO 32 35 67
4:00p MARSHALL 37 39 75
DIF. -4 -4 -8
T 69 74 143
Team Line H1st H2nd F
D AKRON 31 34 65
4:30p VA COMMON 32 35 67
DIF. -1 -1 -2
T 63 69 132
Team Line H1st H2nd F
D GEORGIA ST 29 33 62
4:30p GEORGIA T 12½ 32 34 66
DIF. -3 -1 -4
T 62 66 128
Team Line H1st H2nd F
D SO ILLINOIS 5 33 35 68
5:00p NO ILLINOIS 32 40 72
DIF. 1 -6 -5
T 65 75 140
Team Line H1st H2nd F
D ARKAN LR 31 32 63
5:00p MEMPHIS U 22 36 37 73
DIF. -4 -6 -10
T 67 69 136
Team Line H1st H2nd F
D SMU 28 29 57
5:00p TEXAS A&M 19 34 33 67
DIF. -6 -4 -10
T 62 62 124
Team Line H1st H2nd F
D HARVARD 35 35 70
5:30p RICE 34 37 71
DIF. 1 -1 -1
T 69 72 140
Team Line H1st H2nd F
D TEXAS TECH 36 41 76
6:00p UTEP 35 43 78
DIF. 1 -3 -2
T 70 84 154
Team Line H1st H2nd F
D ST MARY CA 36 36 73
7:00p OREGON 32 36 68
DIF. 5 0 5
T 68 73 141
Team Line H1st H2nd F
D ST CLARA 29 33 62
7:30p UNLV 29 34 63
DIF. 0 -1 -1
T 58 67 125
Team Line H1st H2nd F
D LOY MARYMO 25 33 58
8:00p UCLA 30½ 36 38 75
DIF. -12 -5 -17
T 61 72 133
Team Line H1st H2nd F
D RIDER 29 40 69
4:00p LASALLE 7 31 36 67
DIF. -2 4 2
T 60 76 135
Team Line H1st H2nd F
D CANISIUS 29 32 61
4:00p SYRACUSE 25 34 39 73
DIF. -5 -7 -12
T 63 72 135
Team Line H1st H2nd F
D CITADEL 30 35 65
5:00p MICHI ST 29 36 38 74
DIF. -6 -3 -9
T 66 73 139
Team Line H1st H2nd F
D A PEAY 36 37 72
5:00p ARKANSAS 37 42 78
DIF. -1 -5 -6
T 72 78 151
Team Line H1st H2nd F
D JACKSON ST 35 40 75
5:00p UAB 11½ 32 39 70
DIF. 3 2 5
T 67 79 145
Team Line H1st H2nd F
D TENNE ST 30 36 65
5:00p ALABAMA 16½ 34 36 71
DIF. -5 -1 -5
T 64 72 136
Team Line H1st H2nd F
D CA ST BARB 32 38 70
6:00p WEBER ST pk 31 35 66
DIF. 1 3 4
T 63 72 135
Team Line H1st H2nd F
D SIENA 31 34 65
6:30p PITTSBURGH 17½ 34 40 74
DIF. -3 -6 -9
T 65 74 138
Team Line H1st H2nd F
4:00p PORTLAND ST 6 32 37 69
J C POLY SLO 33 34 67
DIF. -1 4 3
T 65 71 136
Team Line H1st H2nd F
4:30p N ARIZONA 31 34 65
J STANFORD 18 40 38 78
DIF. -9 -4 -13
T 71 72 143
" /> <"click to generate your own textclick to generate your own textclick to generate your own textclick to generate your own textclick to generate your own text />

<
TEAM Line T1st T2nd T3rd 0T F
SAN JOSE -190 1 1 1 0 3
COLUM 5½u25 1 1 1 0 2
D-08 -0.2 1 0 0 0
4:05p 1.6 2 2 0 5
TEAM Line T1st T2nd T3rd 0T F
NEW JE 5½u25 1 1 1 0 3
BUFFALO -145 1 1 1 0 3
D-08 -0.1 0 0 0 0
4:05p 1.6 2 2 0 6
TEAM Line T1st T2nd T3rd 0T F
CALGARY 5o25 1 1 1 0 3
MINNE -140 1 1 1 0 3
D-08 0.2 0 0 0 0
5:05p 1.3 2 2 1 5
TEAM Line T1st T2nd T3rd 0T F
NY RANG -120 1 1 1 0 3
ANGELES 5½u35 1 1 1 0 3
D-08 -0.1 0 0 0 0
7:35p 1.5 2 2 0 6
TEAM Line T1st T2nd T3rd 0T F
EDMON 5½u25 1 1 1 0 2
VANCOUVER -160 1 2 1 0 3
D-08 0.0 -1 0 0 -1
7:35p 1.5 2 2 0 6
" /> <"click to generate your own textclick to generate your own textclick to generate your own text />