<"
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
S AN 200 24 26 26 24 50 50 98
PHOE 24 25 26 25 49 51 98
12/25 DIF. 0 1 0 -1 1 -1 0
11:30a T 48 51 52 49 99 101 196
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
BOST 200½ 26 24 25 25 51 50 98
LAKER 2 24 26 25 26 49 50 100
12/25 DIF. 3 -1 1 -1 1 0 -2
2:00p T 50 50 50 50 100 100 197
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
WASH 192 23 22 23 22 45 44 91
CLEV 15½ 27 23 25 26 50 51 103
12/25 DIF. -4 -1 -2 -4 -5 -7 -12
5:05p T 50 44 48 48 94 95 195
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
DALL 192 25 24 24 23 49 47 95
PORT 26 24 25 24 50 49 99
12/25 DIF. -2 0 -1 -1 -2 -2 -4
7:35p T 51 48 49 47 99 96 194
/>