| Team | Line | Q1st | Q2nd | Q3rd | Q4th | H1st | H2nd | T |
| BOS | 8½ | 23 | 23 | 27 | 23 | 46 | 49 | 93 |
| CHA | 178½ | 22 | 22 | 20 | 25 | 44 | 45 | 89 |
| 11/29 | DIF. | 1 | 1 | 7 | -2 | 2 | 5 | 5 |
| 4:05p | T | 45 | 45 | 46 | 48 | 90 | 94 | 182 |
| 11/29 | DIF. | 0 | -1 | 0 | 2 | -2 | 2 | 1 |
| ORL | 7½ | 26 | 25 | 25 | 25 | 51 | 50 | 101 |
| GST | 1½ | 27 | 27 | 25 | 25 | 54 | 50 | 103 |
| Team | Line | Q1st | Q2nd | Q3rd | Q4th | H1st | H2nd | T |
| 5:05p | T | 47 | 47 | 51 | 50 | 94 | 101 | 194 |
| 11/29 | DIF. | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| MILW | 196 | 22 | 21 | 23 | 28 | 42 | 52 | 93 |
| N J | 208½ | 25 | 25 | 24 | 25 | 50 | 49 | 97 |
| Team | Line | Q1st | Q2nd | Q3rd | Q4th | H1st | H2nd | T |
NBA Predictions SportsTODAY,
Publicado por servicess | 7:07 p. m. | NBA Predictions SportsTODAY | 0 comentarios »NHL Predictions Sports, TODAY
Publicado por servicess | 11:54 a. m. | NHL Predictions Sports, TODAY | 0 comentarios »| TEAM | Line | T1st | T2nd | T3rd | 0T | F |
| PHI | -130 | 1 | 1 | 1 | 0 | 4 |
| NYI | 5½u30 | 1 | 1 | 1 | 0 | 2 |
| N-08 | -0.1 | 0 | 0 | 0 | 0 | |
| 4:05p | 1.9 | 2 | 3 | 0 | 7 | |
| TEAM | Line | T1st | T2nd | T3rd | 0T | F |
| S JO | 1 | 1 | 1 | 1 | 4 | |
| COLO | 1 | 1 | 1 | 0 | 3 |
Publicado por
servicess |
11:54 a. m.
|
0
comentarios »
| 1 | 2 | 3 | 4 | T | Odds | Bet Final |
| 0 | 9 | 7 | 0 | 16 | 3 | Cover: +19 |
| 0 | 0 | 0 | 0 | 0 | 52 | Under: 16 |
Suscribirse a:
Comentarios (Atom)




