skip to main |
skip to sidebar
Publicado por
servicess |
4:36 p. m.
|
NBA Predictions SportsTODAY
|
| Team | Line | Q1st | Q2nd | Q3rd | Q4th | H1st | H2nd | T |
| LAL | 11½ | 28 | 26 | 27 | 25 | 54 | 52 | 104 |
| WAS | 213½ | 26 | 25 | 24 | 25 | 50 | 49 | 96 |
| 12/5 | DIF. | 2 | 1 | 3 | 0 | 3 | 2 | 7 |
| 4:05p | T | 53 | 51 | 51 | 50 | 104 | 101 | 200 |
| 12/5 | DIF. | -4 | -4 | -2 | 3 | -8 | 0 | -9 |
| N J | 6½ | 25 | 26 | 22 | 27 | 51 | 50 | 97 |
| N Y | 215½ | 25 | 23 | 25 | 25 | 48 | 50 | 96 |
| Team | Line | Q1st | Q2nd | Q3rd | Q4th | H1st | H2nd | T |
|
|
|
|
|
|
|
|
|
|
| 5:05p | T | 45 | 49 | 46 | 51 | 93 | 97 | 190 |
| 12/5 | DIF. | 0 | 0 | -4 | 2 | 0 | -2 | -5 |
| MEM | 196 | 25 | 23 | 24 | 26 | 48 | 49 | 97 |
| G ST | 209 | 25 | 27 | 23 | 24 | 52 | 47 | 94 |
| Team | Line | Q1st | Q2nd | Q3rd | Q4th | H1st | H2nd | T |
|
|
|
|
|
|
|
|
|
|
| 7:35p | T | 50 | 49 | 51 | 49 | 99 | 100 | 196 |
Publicado por
servicess |
3:54 p. m.
|
NCAAB Predictions Sports TODAY
|
|
| Team | Line | H1st | H2nd | F |
| D | ARI |
| 34 | 38 | 71 |
| 6:30p | TEX AM | 4 | 34 | 34 | 67 |
|
|
| DIF. | 0 | 4 | 4 |
| D | CANI |
| 26 | 33 | 59 |
|
|
|
|
|
|
|
|
|
| DIF. | -6 | -3 | -10 |
| D | IONA | 2½ | 30 | 37 | 68 |
|
|
|
|
|
|
|
|
|
| DIF. | -11 | -6 | -17 |
Publicado por
servicess |
1:45 p. m.
|
NCAAF Predictions Sports,
TODAY
|
| Team | Line | Q1st | Q2nd | Q3rd | Q4th | H1st | H2nd | T |
| BUFF | 62½ | 4 | 6 | 3 | 8 | 10 | 12 | 22 |
| BALL ST | 15 | 4 | 8 | 6 | 9 | 13 | 16 | 28 |
| D-08 | DIF. | 0 | -2 | -3 | -1 | -2 | -4 | -6 |
| 5:00p | T | 8 | 15 | 10 | 17 | 23 | 27 | 50 |
Publicado por
servicess |
1:22 p. m.
|
NHL Predictions Sports,
TODAY
|
| TEAM | Line | T1st | T2nd | T3rd | 0T | F |
| VAN | 5½u35 | 1 | 1 | 1 | 1 | 3 |
| MINN | -160 | 1 | 1 | 1 | 0 | 4 |
| D-08 |
| -0.3 | 0 | -1 | 1 | 0 |
| 5:05p |
| 1.8 | 2 | 2 | 1 | 7 |
|
|
|
|
|
|
|
|
| TEAM | Line | T1st | T2nd | T3rd | 0T | F |
| COLO | 5½o25 | 1 | 1 | 1 | 0 | 3 |
| L A | -120 | 1 | 1 | 1 | 0 | 3 |