Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
LAL 11½ 28 26 27 25 54 52 104
WAS 213½ 26 25 24 25 50 49 96
12/5 DIF. 2 1 3 0 3 2 7
4:05p T 53 51 51 50 104 101 200
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
OKLA 203½ 22 22 24 28 44 52 95
ORL 13 26 26 26 25 52 51 104
12/5 DIF. -4 -4 -2 3 -8 0 -9
4:05p T 48 48 50 53 96 103 199
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
MINN 201½ 24 24 26 26 48 53 100
N J 25 26 22 27 51 50 97
12/5 DIF. 0 -2 4 -1 -3 3 3
4:35p T 49 49 49 54 98 102 197
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
N Y 215½ 25 23 25 25 48 50 96
ATL 10½ 26 26 26 27 53 53 104
12/5 DIF. -1 -3 -1 -2 -5 -3 -8
4:35p T 51 50 50 53 101 103 200
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
IND 207 22 23 23 26 46 49 95
CLEV 11 27 27 28 25 55 53 106
12/5 DIF. -5 -4 -5 1 -9 -4 -11
4:35p T 50 51 51 51 100 102 201
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
PHI 186½ 22 23 22 25 45 48 93
DET 8 22 26 23 26 48 49 97
12/5 DIF. 0 -3 -1 -1 -3 -1 -4
5:05p T 45 49 46 51 93 97 190
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
POR 185 24 23 22 26 48 47 94
BOST 8 24 23 26 24 48 50 99
12/5 DIF. 0 0 -4 2 0 -2 -5
5:05p T 49 47 47 50 95 97 193
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
LAC 1 24 25 26 24 49 50 96
MEM 196 25 23 24 26 48 49 97
12/5 DIF. -1 2 2 -1 1 0 -1
5:05p T 49 48 50 50 97 99 193
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
G ST 209 25 27 23 24 52 47 94
HOU 29 26 27 23 55 51 101
12/5 DIF. -5 1 -4 0 -3 -4 -6
5:35p T 54 53 50 47 106 97 195
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
CHAR 186 23 24 24 23 47 47 91
MILW 4 21 25 24 24 46 49 94
12/5 DIF. 3 -1 -1 -1 2 -2 -3
5:35p T 44 49 48 47 93 95 185
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
TOR 205 23 25 24 24 48 48 94
UTAH 27 24 27 25 51 52 101
12/5 DIF. -4 1 -3 -2 -3 -4 -7
7:35p T 50 49 51 49 99 100 196

Team Line H1st H2nd F
D ARI 34 38 71
6:30p TEX AM 4 34 34 67
DIF. 0 4 4
T 68 71 139
Team Line H1st H2nd F
D CANI 26 33 59
4:00p MANH 4 30 32 61
DIF. -3 1 -2
T 56 64 121
Team Line H1st H2nd F
D ST PE 25 33 58
4:30p FAIRF 14 31 36 67
DIF. -6 -3 -10
T 56 68 125
Team Line H1st H2nd F
D IONA 30 37 68
4:30p MARIST 28 33 61
DIF. 3 4 7
T 58 71 129
Team Line H1st H2nd F
D FURMAN 29 35 64
3:00p SO CARO 22½ 40 41 81
DIF. -11 -6 -17
T 69 76 144

Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
BUFF 62½ 4 6 3 8 10 12 22
BALL ST 15 4 8 6 9 13 16 28
D-08 DIF. 0 -2 -3 -1 -2 -4 -6
5:00p T 8 15 10 17 23 27 50

TEAM Line T1st T2nd T3rd 0T F
VAN 5½u35 1 1 1 1 3
MINN -160 1 1 1 0 4
D-08 -0.3 0 -1 1 0
5:05p 1.8 2 2 1 7
TEAM Line T1st T2nd T3rd 0T F
CAL -145 1 1 1 0 3
ST LO 5½u25 1 0 1 0 2
D-08 -0.1 1 0 0 1
5:05p 1.3 1 2 0 5
TEAM Line T1st T2nd T3rd 0T F
COLO 5½o25 1 1 1 0 3
DAL -140 1 1 1 0 3
D-08 0.2 0 0 0 0
5:35p 2.4 2 2 0 7
TEAM Line T1st T2nd T3rd 0T F
EDM 5½u15 1 1 1 0 3
L A -120 1 1 1 0 3
D-08 -0.3 0 0 0 0
7:35p 1.8 2 2 0 6