skip to main |
skip to sidebar
Publicado por
servicess |
1:30 p. m.
|
NBA Predictions SportsTODAY
|
| Team | Line | Q1st | Q2nd | Q3rd | Q4th | H1st | H2nd | T |
| MIN | 183 | 22 | 22 | 26 | 23 | 44 | 49 | 94 |
| CHA | 3½ | 22 | 23 | 23 | 24 | 46 | 47 | 92 |
| 12/1 | DIF. | 0 | -1 | 3 | -1 | -1 | 2 | 2 |
| 4:05p | T | 44 | 46 | 49 | 48 | 90 | 96 | 187 |
| Team | Line | Q1st | Q2nd | Q3rd | Q4th | H1st | H2nd | T |
| ORL | 189½ | 25 | 25 | 21 | 25 | 50 | 45 | 94 |
| BOS | 9 | 24 | 23 | 26 | 25 | 47 | 51 | 96 |
| 12/1 | DIF. | 1 | 1 | -5 | 0 | 2 | -5 | -2 |
| G ST | 212 | 27 | 26 | 23 | 26 | 53 | 49 | 103 |
Publicado por
servicess |
1:25 p. m.
|
NFL Predictions Sports,
TODAY
|
| Team | Line | Q1st | Q2nd | Q3rd | Q4th | H1st | H2nd | F |
| JACK V | 48½ | 3 | 8 | 5 | 8 | 11 | 13 | 24 |
| HOU | 3-20 | 7 | 4 | 6 | 4 | 11 | 10 | 21 |
| 1-Dec | DIF. | -4 | 4 | -1 | 4 | 0 | 3 | 3 |
Publicado por
servicess |
1:24 p. m.
|
NHL Predictions Sports,
TODAY
|
|
|
|
|
|
|
|
|
| TEAM | Line | T1st | T2nd | T3rd | 0T | F |
| ANA | 5½u30 | 1 | 1 | 1 | 0 | 3 |
| MIN | -150 | 1 | 1 | 1 | 0 | 3 |
| D-08 |
| -0.1 | 0 | 0 | 0 | -1 |