<" /> <"
Team Line H1st H2nd F
J D HARVARD 30 34 64
J 9:00a WILLIAM & MARY 6 29 37 66
DIF. 2 -4 -2
T 59 71 130
Team Line H1st H2nd F
J D NORTHWESTERN 30 31 60
J 9:00a PENN STATE 3 31 33 64
DIF. -1 -3 -3
T 61 64 124
Team Line H1st H2nd F
NORTHEASTERN 26 31 57
MEMPHIS U 18 29 37 66
J D DIF. -3 -6 -9
J 11:00a T 56 67 123
Team Line H1st H2nd F
WISCONSIN 32 32 63
MICHIGAN 3 33 39 71
DIF. -1 -7 -8
T 65 70 135
Team Line H1st H2nd F
J D CREIGHTON 10 34 35 69
J 11:00a INDIANA STATE 30 31 61
DIF. 4 4 8
T 64 66 130
Team Line H1st H2nd F
J D TOWSON STATE 32 32 63
J 11:00a NC STATE 15½ 36 37 73
DIF. -4 -5 -10
T 68 69 136
Team Line H1st H2nd F
J D PITTSBURGH 14 29 33 62
J 11:00a RUTGERS 28 31 58
DIF. 1 2 3
T 57 63 120
Team Line H1st H2nd F
J D MISSOURI ST 28 32 60
J 12:00p DRAKE 31 35 67
DIF. -3 -3 -6
T 60 68 127
Team Line H1st H2nd F
J D EVANSVILLE 30 36 66
J 12:00p ILLINOIS STATE 34 39 73
DIF. -4 -3 -7
T 64 76 140
Team Line H1st H2nd F
J D ST. JOHNS 36 34 70
J 1:00p PROVIDENCE 8 38 39 78
DIF. -2 -6 -8
T 74 73 147
Team Line H1st H2nd F
NEU D IOWA 25 32 58
NEU 1:00p OHIO STATE 29 30 59
DIF. -4 2 -1
T 55 62 117
Team Line H1st H2nd F
J D TEXAS A&M 8 36 37 73
J 1:00p RICE 33 36 69
DIF. 3 0 3
T 69 73 142
Team Line H1st H2nd F
J D BOWLING GREEN 31 37 68
J 1:00p DUQUESNE 34 36 71
DIF. -3 0 -3
T 65 73 138
Team Line H1st H2nd F
J D UL LAFAYETTE 27 29 56
J 11:30a LSU 16½ 34 38 72
DIF. -6 -10 -16
T 61 67 127
/>

<" /> <"
Team Line H1st H2nd F
J D MIDDLE TENN ST 1 33 37 70
J 2:00p NORTH TEXAS 34 36 70
DIF. -1 1 0
T 68 73 141
Team Line H1st H2nd F
J D DREXEL 30 35 65
J 2:00p ST. JOSEPHS 12½ 33 39 72
DIF. -2 -4 -7
T 63 74 137
Team Line H1st H2nd F
NEU D UL MONROE 29 37 66
NEU 2:30p ARKANSAS LR 12½ 33 40 73
DIF. -4 -3 -7
T 62 77 138
Team Line H1st H2nd F
NEU D MICHIGAN STATE 33 36 69
NEU 9:00a MINNESOTA U pk 34 35 69
DIF. -1 1 0
T 67 70 137
Team Line H1st H2nd F
NEU D UNLV 30 37 67
NEU 3:00p LOUISVILLE 13 33 40 73
DIF. -3 -3 -5
T 63 77 140
Team Line H1st H2nd F
NEU D GONZAGA 6 34 35 69
NEU 5:00p UTAH U 33 34 67
DIF. 1 2 2
T 67 69 136
Team Line H1st H2nd F
NEU D NO IOWA 29 32 61
NEU 5:00p SO ILLINOIS 6 29 37 67
DIF. -1 -5 -5
T 58 70 128
Team Line H1st H2nd F
NEU D NOTRE DAME 31 37 68
NEU 5:00p DEPAUL 34 32 66
DIF. -3 5 2
T 65 69 134
Team Line H1st H2nd F
J 4:00p BRADLEY 30 33 63
J J WICHITA ST 6 33 36 69
DIF. -3 -3 -6
T 63 70 133
Team Line H1st H2nd F
J 4:30p NO CAROLINA 18½ 36 40 77
J J NEVADA 32 37 68
DIF. 5 4 9
T 68 77 145
Team Line H1st H2nd F
J 5:00p WYOMING 31 33 64
J J UTAH STATE 12½ 37 41 78
DIF. -6 -8 -14
T 68 74 142
Team Line H1st H2nd F
J 5:00p AKRON 10 32 38 70
J J GREENSBORO 32 28 60
DIF. 0 11 11
T 64 66 130
Team Line H1st H2nd F
J 5:00p MANHATTAN 31 38 69
J J LASALLE 9 30 38 68
DIF. 1 0 1
T 61 76 137
Team Line H1st H2nd F
J 5:00p LOY MARY 30 36 67
J J DUKE 32 42 40 82
DIF. -12 -4 -15
T 72 77 149
/>