<" /> <"
Team Line H1st H2nd F
4:30p WISC MILWAUKEE 27 34 61
J LOYOLA CHICAGO 3 32 37 69
DIF. -5 -3 -8
T 59 71 130
Team Line H1st H2nd F
5:00p VA COMMONWEALTH 5 33 38 72
J DELAWARE 32 39 71
DIF. 2 -1 1
T 65 77 142
Team Line H1st H2nd F
5:00p INDIANA U 25 29 54
J IOWA 14 32 36 68
DIF. -7 -7 -13
T 57 66 122
Team Line H1st H2nd F
5:00p VANDERBILT 32 34 66
J MASSACHUSETTS 1 31 35 66
DIF. 0 0 0
T 63 69 132
Team Line H1st H2nd F
5:00p DENVER U 30 33 62
J UL LAFAYETTE 7 29 34 63
DIF. 1 -1 0
T 59 66 125
Team Line H1st H2nd F
5:00p WASHINGTON U 29 34 63
J WASHINGTON STATE 30 34 64
DIF. -1 0 -1
T 59 68 127
Team Line H1st H2nd F
5:30p TULANE 28 31 59
J AUBURN 12 33 36 68
DIF. -5 -5 -10
T 61 67 127
Team Line H1st H2nd F
6:00p JAMES MADISON 34 41 75
J TOWSON STATE pk 32 37 70
DIF. 2 4 6
T 67 78 145
Team Line H1st H2nd F
6:00p MICHIGAN STATE 29 35 64
J NORTHWESTERN 30 34 64
DIF. -1 1 0
T 60 69 128
Team Line H1st H2nd F
6:00p RUTGERS 33 33 65
J CONNECTICUT 21½ 37 36 73
DIF. -4 -3 -7
T 69 69 138
Team Line H1st H2nd F
7:00p YOUNGSTOWN STATE 26 35 61
J WRIGHT STATE 14 31 38 69
DIF. -5 -3 -9
T 57 73 130
Team Line H1st H2nd F
7:00p DEPAUL 32 35 68
J PROVIDENCE 36 40 75
DIF. -4 -4 -8
T 68 75 143
Team Line H1st H2nd F
7:00p NC WILMINGTON 29 36 65
J GEORGE MASON 18½ 38 41 79
DIF. -9 -5 -14
T 67 77 144
Team Line H1st H2nd F
J NEW ORLEANS U 27 34 62
J ARKANSAS STATE 11 33 37 70
DIF. -6 -2 -8
T 60 71 131
Team Line H1st H2nd F
J BRADLEY 30 32 62
J MISSOURI ST 3 32 32 65
DIF. -2 0 -2
T 63 64 127
Team Line H1st H2nd F
J BUTLER 32 37 69
J VALPARAISO 27 32 59
DIF. 5 5 10
T 59 69 128
Team Line H1st H2nd F
J COLORADO STATE 29 30 59
J TCU 30 35 65
DIF. -2 -4 -6
T 59 65 124
Team Line H1st H2nd F
J MIDDLE TENN ST 33 35 68
J SOUTH ALABAMA 34 33 68
DIF. -2 2 0
T 67 69 135
Team Line H1st H2nd F
J ARKANSAS LR 33 34 67
J WESTERN KENTUCKY 7 32 39 71
DIF. 1 -4 -4
T 66 73 138
Team Line H1st H2nd F
J CREIGHTON 33 34 66
J ILLINOIS STATE 2 32 35 67
DIF. 1 -2 -1
T 64 69 133
Team Line H1st H2nd F
J WICHITA STATE 27 33 60
J NORTHERN IOWA 32 32 64
DIF. -5 1 -4
T 59 65 125
Team Line H1st H2nd F
J WISC GREEN BAY 31 33 64
J ILLINOIS CHICAGO 8 32 35 68
DIF. -1 -3 -4
T 64 68 131
/>

0 comentarios