<" /> <"
Team Line H1st H2nd F
J ILLINOIS 32 34 65
9:00a MICHIGAN 2 31 35 67
DIF. 0 -2 -2
T 63 69 132
Team Line H1st H2nd F
J EVANSVILLE 30 37 67
10:30a INDIANA ST 34 33 67
DIF. -4 4 0
T 64 70 134
Team Line H1st H2nd F
KENTUCKY 33 33 66
LOUISVILLE 34 39 73
J DIF. -1 -6 -7
1:30p T 67 73 139
Team Line H1st H2nd F
CINCINNATI 29 36 65
MARQUETTE 34 37 71
DIF. -5 -2 -6
T 64 73 136
Team Line H1st H2nd F
J UCLA 11 37 37 74
12:30p OREGON 31 32 63
DIF. 6 5 11
T 67 69 137
Team Line H1st H2nd F
J SANTA BARB 29 30 59
2:00p CAL RIVERSIDE 30 36 66
DIF. -1 -6 -7
T 60 66 125
Team Line H1st H2nd F
J BOSTON COLL 32 39 71
2:30p NO CAROLINA 21½ 38 41 79
DIF. -6 -1 -8
T 70 80 150
Team Line H1st H2nd F
J USC 11 37 37 74
2:30p OREGON ST 31 32 63
DIF. 6 5 11
T 67 69 137
Team Line H1st H2nd F
J CAL POLY SLO 33 34 67
4:00p LONG BEACH 11½ 34 39 73
DIF. -1 -5 -6
T 67 73 140
Team Line H1st H2nd F
J DRAKE 29 34 63
4:00p SO ILLINOIS 28 35 64
DIF. 1 -1 0
T 58 70 127
Team Line H1st H2nd F
J VIRGINIA TECH 32 35 67
4:45p DUKE 14½ 38 37 76
DIF. -6 -2 -9
T 70 72 143
Team Line H1st H2nd F
J ARIZONA ST 2 32 36 68
5:00p CALIFORNIA 34 35 69
DIF. -2 1 -1
T 65 72 137
Team Line H1st H2nd F
J ARIZONA 32 34 66
7:00p STANFORD 3 37 37 74
DIF. -5 -2 -8
T 69 71 140
Team Line H1st H2nd F
J ST. PETER'S 27 33 60
11:00a SIENA 21 34 35 70
DIF. -7 -2 -9
T 61 68 130
Team Line H1st H2nd F
J FAIRFIELD 32 36 67
12:30p IONA 32 35 67
DIF. -1 0 0
T 64 71 134
Team Line H1st H2nd F
J PORTLAND ST 34 36 70
1:00p NO ARIZONA 32 36 68
DIF. 1 0 2
T 66 72 138
Team Line H1st H2nd F
J E. WASHIN 4 30 33 64
2:00p SACRAMENTO Jan-00 31 34 64
DIF. 0 -1 -1
T 61 67 128
Team Line H1st H2nd F
J MARIST 32 36 67
12:00p RIDER 10½ 32 37 69
DIF. -1 -1 -2
T 64 73 137
/>

0 comentarios