Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
ATL 195½ 24 24 22 27 47 49 95
MIA 24 24 23 27 49 50 100
12/12 DIF. -1 -1 -2 0 -2 -1 -5
4:35p T 48 48 45 54 96 99 195
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
PHI 22 21 21 26 43 46 91
CLEV 25 26 25 25 51 50 102
12/12 DIF. -4 -5 -4 0 -8 -4 -12
4:35p T 47 48 46 51 94 97 193
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
TOR 207 24 25 25 24 49 49 98
N J 3 27 26 24 27 53 51 101
12/12 DIF. -3 0 0 -3 -3 -2 -3
4:35p T 51 51 49 50 102 99 199
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
CHI 2 23 25 27 23 48 50 96
MEM 201½ 26 24 24 25 50 49 100
12/12 DIF. -2 0 3 -2 -2 1 -4
5:05p T 49 49 51 48 98 98 195
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
S A 7 25 24 27 25 49 52 97
MINN 190½ 22 23 22 26 45 48 93
12/12 DIF. 4 1 5 -1 4 4 4
5:05p T 47 47 49 51 94 100 190
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
N O 189 26 22 24 23 48 47 94
BOST 7 26 23 24 26 49 50 97
12/12 DIF. 1 -1 -1 -3 0 -4 -3
5:05p T 52 46 48 49 97 97 191
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
IND 200 22 26 22 26 48 48 96
DET 7 23 26 24 26 49 50 99
12/12 DIF. -1 0 -2 0 -1 -2 -4
5:05p T 45 52 46 52 97 98 195

Team Line H1st H2nd F
D F INT 25 35 60
4:30p MIA F 24½ 36 37 73
DIF. -11 -2 -13
T 61 72 134
Team Line H1st H2nd F
D IOW ST 26 32 58
5:00p IOWA 8 29 34 63
DIF. -2 -2 -5
T 55 66 121
Team Line H1st H2nd F
D WRIGHT 27 32 60
5:00p ARK LR 9 33 33 66
DIF. -6 0 -6
T 60 65 125

TEAM Line T1st T2nd T3rd 0T F
NYR 5 0 1 1 0 2
N J -125 1 1 1 0 3
D-08 -0.4 0 0 0 -1
4:05p 1.2 2 2 1 6
TEAM Line T1st T2nd T3rd 0T F
OTT 1 1 1 0 2
WAS -160 1 1 1 0 3
D-08 -0.3 0 -1 0 -1
4:05p 1.4 2 2 0 5
TEAM Line T1st T2nd T3rd 0T F
BOST -165 1 1 1 0 4
ATL 5½u15 1 1 1 0 2
D-08 0.2 0 0 0 1
4:35p 1.6 2 2 0 6
TEAM Line T1st T2nd T3rd 0T F
TOR 6u15 1 1 1 0 3
BUFF -160 1 1 1 0 3
D-08 -0.4 0 0 0 0
4:35p 2.0 2 2 0 6
TEAM Line T1st T2nd T3rd 0T F
DET -165 1 1 1 0 4
DAL 5½o30 1 1 1 0 3
D-08 -0.2 0 0 0 0
5:35p 2.1 2 2 0 7
TEAM Line T1st T2nd T3rd 0T F
CHI -120 1 1 1 0 3
COLO 5½o20 1 1 1 0 3
D-08 0.4 0 0 0 0
6:05p 2.2 2 2 0 6
TEAM Line T1st T2nd T3rd 0T F
FLO 5½u25 1 1 1 1 3
CAL -220 1 1 1 0 3
D-08 -0.3 0 0 1 0
6:05p 1.6 2 2 1 6