<" /> <"
Team Line H1st H2nd F
J WAKE FOREST 35 40 75
J BYU 36 37 72
DIF. -1 4 3
T 70 77 147
Team Line H1st H2nd F
J FLORIDA INTL 32 36 68
J TROY 37 38 76
DIF. -6 -2 -8
T 69 75 144
Team Line H1st H2nd F
J LOUISIANA TECH 29 36 65
J SAN JOSE STATE 10½ 33 39 72
DIF. -4 -3 -6
T 62 75 137
Team Line H1st H2nd F
J SAN DIEGO STATE 6 28 32 60
J AIR FORCE 29 34 64
DIF. -1 -2 -4
T 57 67 124
Team Line H1st H2nd F
J IDAHO U 28 35 63
J NEVADA 12 30 37 67
DIF. -2 -2 -4
T 58 72 130
Team Line H1st H2nd F
J CS FULLERTON 35 35 70
J CAL IRVINE 31 38 69
DIF. 4 -3 1
T 66 73 139
Team Line H1st H2nd F
J NEW MEXICO STATE 1 33 37 70
J FRESNO STATE 34 39 73
DIF. -1 -2 -3
T 66 76 142
Team Line H1st H2nd F
J NEW MEXICO 30 38 68
J UNLV 6 33 38 71
DIF. -3 0 -3
T 63 76 139
Team Line H1st H2nd F
J BOISE STATE 30 34 64
J HAWAII 4 34 38 72
DIF. -4 -4 -8
T 63 73 136
Team Line H1st H2nd F
J NC GREENSBORO 27 30 57
J PRINCETON 7 31 35 66
DIF. -3 -5 -8
T 58 66 123
Team Line H1st H2nd F
J IDAHO STATE 25 31 57
J KANSAS STATE 18½ 38 38 76
DIF. -13 -6 -19
T 63 69 132
Team Line H1st H2nd F
J SAMFORD 30 33 63
J DAVIDSON 24 34 39 73
DIF. -4 -6 -10
T 64 72 135
Team Line H1st H2nd F
J LOYOLA MARYLAND 31 35 66
J CANISIUS 4 33 38 71
DIF. -2 -3 -5
T 65 73 138
Team Line H1st H2nd F
J WESTERN CAROLINA 7 32 42 74
J FURMAN 34 38 72
DIF. -1 4 3
T 66 80 146
Team Line H1st H2nd F
J TENNESSEE CHAT 38 38 75
J GEORGIA SOUTHERN 35 43 78
DIF. 2 -5 -3
T 73 80 153
Team Line H1st H2nd F
J MANHATTAN 33 36 69
J NIAGARA 13½ 35 39 73
DIF. -1 -3 -4
T 68 75 143
Team Line H1st H2nd F
J SE MISSOURI ST 30 40 70
J TENNESSEE TECH 14 34 42 76
DIF. -4 -2 -7
T 64 82 146
Team Line H1st H2nd F
J EASTERN KENTUCKY 39 36 75
J TENNESSEE STATE 31 34 65
DIF. 8 2 10
T 70 71 140
Team Line H1st H2nd F
J MOREHEAD STATE 34 40 74
J AUSTIN PEAY 7 34 35 69
DIF. 0 5 6
T 68 75 143
Team Line H1st H2nd F
J EASTERN ILLINOIS 32 37 69
J JACKSONVILLE ST 11½ 36 37 73
DIF. -4 0 -4
T 68 75 143
Team Line H1st H2nd F
J NORTHERN COLORADO 32 36 68
J WEBER STATE 32 36 69
DIF. -1 0 -1
T 64 72 137
Team Line H1st H2nd F
J MONTANA STATE 32 34 66
J MONTANA 33 34 66
DIF. -1 0 0
T 64 68 133
/>

0 comentarios