<" /> <"
Team Line H1st H2nd F
D FORDHAM 31 30 62
11:00a FLORIDA INTL 32 34 66
DIF. 0 -4 -4
T 63 64 127
Team Line H1st H2nd F
D TEMPLE 29 35 64
4:00p VILLANOVA 33 38 71
DIF. -3 -3 -7
T 62 73 134
Team Line H1st H2nd F
D GEORGETOWN 35 33 68
4:00p CONNECTICUT 31 33 64
DIF. 5 0 5
T 66 66 132
Team Line H1st H2nd F
D CENTRAL MICHIGAN 28 37 65
4:00p KENTUCKY 21 40 39 80
DIF. -12 -3 -15
T 69 76 145
Team Line H1st H2nd F
D PENNSYLVANIA 32 36 68
4:00p CENTRAL FLORIDA 10½ 35 38 73
DIF. -3 -2 -5
T 67 74 141
Team Line H1st H2nd F
D SAN FRANCISCO 30 38 68
4:00p BOSTON COLLEGE 15½ 36 42 78
DIF. -5 -5 -10
T 66 80 146
Team Line H1st H2nd F
D UL LAFAYETTE 31 33 64
4:30p TENNESSEE 27½ 36 39 75
DIF. -5 -6 -11
T 67 71 138
Team Line H1st H2nd F
D ARKANSAS STATE 31 36 67
5:00p OKLAHOMA STATE 33 40 73
DIF. -2 -4 -6
T 64 75 139
Team Line H1st H2nd F
D CINCINNATI 29 36 65
6:00p MEMPHIS U 13 34 37 71
DIF. -5 -1 -6
T 63 73 136
Team Line H1st H2nd F
D BALL STATE 30 34 64
7:00p CAL SANTA BARB 11½ 32 33 65
DIF. -2 0 -1
T 62 67 129
Team Line H1st H2nd F
D CS NORTHRIDGE 29 41 70
7:00p CS FULLERTON 38 38 76
DIF. -9 3 -6
T 67 79 146
Team Line H1st H2nd F
D FRESNO STATE 31 33 65
7:00p CAL POLY SLO 33 33 66
DIF. -2 1 -1
T 64 66 130
Team Line H1st H2nd F
D LONG BEACH STATE 34 33 67
7:00p OREGON 34 37 70
DIF. 0 -3 -3
T 67 70 137
Team Line H1st H2nd F
D VERMONT 34 39 73
1:00p COLORADO STATE 30 39 69
DIF. 4 0 4
T 64 79 142
Team Line H1st H2nd F
D COPPIN STATE 34 38 71
3:30p PEPPERDINE 32 36 67
DIF. 2 2 4
T 65 73 139
Team Line H1st H2nd F
D BUFFALO 31 35 65
7:00p COLORADO 30 34 64
DIF. 1 0 1
T 60 69 129
Team Line H1st H2nd F
D GEO WASH Jan-00 30 34 64
9:30p HAWAII Jan-00 31 34 65
DIF. -1 0 -1
T 61 67 128
Team Line H1st H2nd F
D BELMONT 34 33 67
6:00p ST CLARA 1 29 34 63
DIF. 5 -1 4
T 63 67 130
Team Line H1st H2nd F
D J MADISON 37 43 80
8:20p UTEP 30 44 74
DIF. 7 -1 6
T 66 87 154
Team Line H1st H2nd F
D NIAGARA 36 35 71
3:00p MURRAY ST 31 33 64
DIF. 5 2 7
T 66 68 135
Team Line H1st H2nd F
D LOY MARYLAND 30 35 65
4:00p NC STATE 15½ 39 38 77
DIF. -9 -2 -11
T 70 73 142
Team Line H1st H2nd F
D TENN TECH 2 33 36 70
5:00p UL MONROE 32 37 68
DIF. 2 -1 1
T 65 73 138
Team Line H1st H2nd F
4:00p PORTLAND ST 32 36 68
J BAYLOR 13½ 35 38 73
DIF. -3 -2 -5
T 67 73 141
Team Line H1st H2nd F
4:30p WEBER STATE 30 32 62
J ARIZONA 19½ 31 39 70
DIF. -1 -7 -7
T 61 71 132
Team Line H1st H2nd F
5:00p NO ARIZONA 31 38 68
J NO COLORADO 4 35 38 73
DIF. -4 0 -5
T 65 76 141
Team Line H1st H2nd F
5:00p IDAHO U 31 35 66
J IDAHO STATE 32 32 64
DIF. -1 3 2
T 63 67 130
Team Line H1st H2nd F
5:00p DAVIDSON 33 37 70
J COLL CHARL 38 39 77
DIF. -5 -2 -7
T 72 76 148
Team Line H1st H2nd F
5:00p E. WASHINGTON 32 34 66
J BOISE STATE 7 35 37 72
DIF. -3 -3 -6
T 67 71 138
/>

NHL Predictions Sports, TODAY

Publicado por servicess | 11:13 a. m. | , | 0 comentarios »

<"
TEAM Line T1st T2nd T3rd 0T F
NY ISLANDERS 5½u35 1 1 1 0 3
NY RANGERS -210 1 1 1 0 3
D-08 -0.3 0 0 0 0
4:05p 1.5 2 2 0 5
TEAM Line T1st T2nd T3rd 0T F
MONTREAL -120 1 1 1 0 2
FLORIDA 5½u40 1 1 1 0 3
D-08 -0.2 0 0 0 0
4:30p 1.5 2 2 0 5
TEAM Line T1st T2nd T3rd 0T F
SAN JOSE -160 1 1 1 0 3
DALLAS 5½o15 1 1 1 0 3
D-08 -0.1 0 0 0 0
6:05p 2.3 2 2 1 7
TEAM Line T1st T2nd T3rd 0T F
MINNESOTA 5o30 0 1 1 0 3
CALGARY -180 1 1 1 0 3
D-08 -0.5 0 0 0 -1
6:05p 1.3 2 2 1 6
TEAM Line T1st T2nd T3rd 0T F
NASHVILLE 1 1 1 0 3
COLORADO -145 1 1 1 0 3
D-08 -0.4 0 0 0 0
6:35p 1.7 2 1 0 5
TEAM Line T1st T2nd T3rd 0T F
COLUMBUS 5½u40 1 1 1 0 3
LOS ANGELES -125 1 1 1 0 3
D-08 -0.1 0 0 0 0
7:35p 1.7 2 2 0 5
/>