skip to main |
skip to sidebar
Publicado por
servicess |
5:47 p. m.
|
NBA Predictions SportsTODAY
|
| Team | Line | Q1st | Q2nd | Q3rd | Q4th | H1st | H2nd | T |
| CLE | 8 | 24 | 25 | 25 | 25 | 49 | 49 | 95 |
| CHAR | 185½ | 21 | 23 | 22 | 24 | 44 | 46 | 91 |
| 6/12 | DIF. | 3 | 2 | 2 | 1 | 5 | 3 | 4 |
| 4:05p | T | 46 | 48 | 47 | 49 | 93 | 96 | 186 |
|
|
|
|
|
|
|
|
|
|
| Team | Line | Q1st | Q2nd | Q3rd | Q4th | H1st | H2nd | T |
| N J | 196 | 25 | 26 | 23 | 26 | 51 | 49 | 98 |
| PHI | 3 | 26 | 23 | 23 | 26 | 49 | 49 | 100 |
| 6/12 | DIF. | -1 | 3 | 0 | 0 | 2 | 0 | -3 |
| 4:35p | T | 51 | 49 | 46 | 52 | 100 | 98 | 198 |
|
|
|
|
|
|
|
|
|
|
| Team | Line | Q1st | Q2nd | Q3rd | Q4th | H1st | H2nd | T |
| OKLA | 201½ | 23 | 23 | 24 | 27 | 45 | 51 | 94 |
| MIA | 10½ | 25 | 26 | 26 | 25 | 51 | 51 | 103 |
| 6/12 | DIF. | -2 | -4 | -2 | 2 | -6 | 0 | -10 |
| 4:35p | T | 47 | 49 | 50 | 51 | 96 | 101 | 197 |
|
|
|
|
|
|
|
|
|
|
| Team | Line | Q1st | Q2nd | Q3rd | Q4th | H1st | H2nd | T |
| LAC | 194½ | 25 | 25 | 23 | 25 | 49 | 48 | 95 |
| MINN | 2 | 24 | 24 | 21 | 26 | 49 | 48 | 96 |
| 6/12 | DIF. | 0 | 1 | 2 | -1 | 1 | 0 | -1 |
| 5:05p | T | 49 | 49 | 45 | 51 | 98 | 96 | 192 |
|
|
|
|
|
|
|
|
|
|
| Team | Line | Q1st | Q2nd | Q3rd | Q4th | H1st | H2nd | T |
| MEM | 193½ | 23 | 22 | 24 | 25 | 46 | 48 | 92 |
| N ORL | 14 | 25 | 23 | 27 | 25 | 48 | 52 | 98 |
| 6/12 | DIF. | -2 | 0 | -3 | -1 | -2 | -4 | -6 |
| 5:05p | T | 49 | 45 | 51 | 50 | 94 | 101 | 190 |
|
|
|
|
|
|
|
|
|
|
| Team | Line | Q1st | Q2nd | Q3rd | Q4th | H1st | H2nd | T |
| G ST | 211½ | 26 | 25 | 25 | 24 | 51 | 49 | 97 |
| S A | 12 | 27 | 27 | 27 | 25 | 53 | 52 | 101 |
| 6/12 | DIF. | -1 | -2 | -2 | -1 | -2 | -3 | -4 |
| 5:35p | T | 52 | 52 | 51 | 49 | 104 | 101 | 198 |
|
|
|
|
|
|
|
|
|
|
| Team | Line | Q1st | Q2nd | Q3rd | Q4th | H1st | H2nd | T |
| ATL | 199½ | 25 | 25 | 24 | 25 | 50 | 49 | 99 |
| DALL | 7 | 25 | 25 | 24 | 26 | 50 | 50 | 99 |
| 6/12 | DIF. | 1 | 0 | 0 | -1 | 0 | -1 | 0 |
| 5:35p | T | 50 | 50 | 48 | 51 | 100 | 99 | 198 |
|
|
|
|
|
|
|
|
|
|
| Team | Line | Q1st | Q2nd | Q3rd | Q4th | H1st | H2nd | T |
| WAS | 200 | 24 | 23 | 25 | 24 | 47 | 49 | 96 |
| CHI | 8½ | 26 | 24 | 26 | 24 | 50 | 50 | 101 |
| 6/12 | DIF. | -1 | -1 | -1 | 0 | -2 | -1 | -6 |
| 5:35p | T | 50 | 47 | 51 | 48 | 97 | 98 | 197 |
|
|
|
|
|
|
|
|
|
|
| Team | Line | Q1st | Q2nd | Q3rd | Q4th | H1st | H2nd | T |
| UTAH | 206 | 26 | 24 | 25 | 27 | 50 | 52 | 98 |
| PHO | 7½ | 24 | 24 | 25 | 24 | 48 | 49 | 98 |
| 6/12 | DIF. | 2 | 0 | 0 | 3 | 2 | 2 | 0 |
| 6:05p | T | 50 | 48 | 50 | 51 | 98 | 101 | 196 |
|
|
|
|
|
|
|
|
|
|
| Team | Line | Q1st | Q2nd | Q3rd | Q4th | H1st | H2nd | T |
| DEN | 5 | 26 | 24 | 27 | 25 | 50 | 52 | 98 |
| SAC | 211½ | 26 | 23 | 23 | 24 | 49 | 48 | 97 |
| 6/12 | DIF. | 0 | 2 | 3 | 0 | 1 | 4 | 1 |
| 7:05p | T | 51 | 47 | 50 | 49 | 99 | 99 | 195 |
|
|
|
|
|
|
|
|
|
|
Publicado por
servicess |
5:45 p. m.
|
NHL Predictions Sports,
TODAY
|
| TEAM | Line | T1st | T2nd | T3rd | 0T | F |
| PHI | 5½o30 | 1 | 1 | 1 | 0 | 3 |
| CAR | -105 | 0 | 1 | 1 | 1 | 3 |
| J-08 |
| 0.5 | 0 | 0 | -1 | 0 |
| 4:05p |
| 1.4 | 2 | 2 | 1 | 6 |
|
|
|
|
|
|
|
|
| TEAM | Line | T1st | T2nd | T3rd | 0T | F |
| WAS | 6o15 | 1 | 1 | 1 | 0 | 3 |
| DET | -175 | 1 | 1 | 1 | 0 | 3 |
| J-08 |
| -0.4 | 0 | 1 | 0 | 0 |
| 4:05p |
| 1.4 | 2 | 2 | 0 | 6 |
|
|
|
|
|
|
|
|
| TEAM | Line | T1st | T2nd | T3rd | 0T | F |
| EDM |
| 1 | 1 | 1 | 0 | 3 |
| L A |
| 1 | 1 | 1 | 0 | 3 |
Publicado por
servicess |
5:45 p. m.
|
NHL Predictions Sports,
TODAY
|
| TEAM | Line | T1st | T2nd | T3rd | 0T | F |
| PHI | 5½o30 | 1 | 1 | 1 | 0 | 3 |
| CAR | -105 | 0 | 1 | 1 | 1 | 3 |
| J-08 |
| 0.5 | 0 | 0 | -1 | 0 |
| 4:05p |
| 1.4 | 2 | 2 | 1 | 6 |
|
|
|
|
|
|
|
|
| TEAM | Line | T1st | T2nd | T3rd | 0T | F |
| WAS | 6o15 | 1 | 1 | 1 | 0 | 3 |
| DET | -175 | 1 | 1 | 1 | 0 | 3 |
| J-08 |
| -0.4 | 0 | 1 | 0 | 0 |
| 4:05p |
| 1.4 | 2 | 2 | 0 | 6 |
|
|
|
|
|
|
|
|
| TEAM | Line | T1st | T2nd | T3rd | 0T | F |
| EDM |
| 1 | 1 | 1 | 0 | 3 |
| L A |
| 1 | 1 | 1 | 0 | 3 |
Publicado por
servicess |
5:01 p. m.
|
Publicado por
servicess |
12:46 p. m.
|
NCAAB Predictions Sports TODAY
|
|
|
|
|
|
|
|
|
|
| DIF. | -9 | -1 | -10 |
| D | GON (N) | 21 | 37 | 41 | 77 |
|
|
|
|
|
|
|
|
|
| DIF. | -9 | -7 | -15 |
| D | VAND (nr) |
| 33 | 34 | 67 |
|
|
|
|
|
|
|
|
|
| DIF. | -2 | -4 | -6 |
| D | UL MON |
| 29 | 33 | 61 |
|
|
|
|
|
|
|
|
|
| DIF. | -7 | -7 | -13 |
| D | NC CHA |
| 32 | 35 | 67 |
|
|
|
|
|
|
|
|
|
| DIF. | -2 | 1 | -1 |
| D | WRIG ST |
| 31 | 35 | 65 |
|
|
|
|
|
|
|
|
|
| DIF. | -1 | 7 | 6 |
| D | FLO I |
| 30 | 32 | 62 |
|
|
|
|
|
|
|
|
|
| DIF. | -1 | -3 | -4 |
| D | C CHA | 8½ | 36 | 39 | 75 |
|
|
|
|
|
|
|
|
|
| DIF. | 6 | -2 | 4 |
| D | DEPAUL |
| 27 | 32 | 60 |
|
|
|
|
|
|
|
|
|
| DIF. | -5 | 5 | 0 |
| D | DELA |
| 33 | 38 | 71 |
|
|
|
|
|
|
|
|
|
| DIF. | -1 | 2 | 1 |
| D | LAMAR |
| 33 | 34 | 67 |
|
|
|
|
|
|
|
|
|
| DIF. | 2 | 0 | 2 |
| D | IDAHO |
| 30 | 35 | 65 |
|
|
|
|
|
|
|
|
|
| DIF. | -3 | -4 | -8 |
| 4:30p | SO MIS (nr) |
| 30 | 36 | 66 |
|
|
|
|
|
|
|
|
|
| DIF. | -3 | -5 | -8 |
| 5:00p | UTAH ST |
| 30 | 34 | 64 |
|
|
|
|
|
|
|
|
|
| DIF. | 2 | -2 | 0 |
| 5:00p | DAYT (nr) | 1½ | 34 | 35 | 69 |
|
|
|
|
|
|
|
|
|
| DIF. | 0 | -4 | -4 |
| 5:30p | HOFS |
| 29 | 37 | 65 |
|
|
|
|
|
|
|
|
|
| DIF. | 2 | 5 | 8 |
| 6:00p | PRIN |
| 29 | 37 | 66 |
|
|
|
|
|
|
|
|
|
| DIF. | -1 | 2 | 1 |
| 7:00p | UL LAF |
| 28 | 29 | 56 |
|
|
|
|
|
|
|
|
|
| DIF. | 5 | -5 | 0 |
| 7:00p | TENN MA |
| 29 | 30 | 59 |
|
|
|
|
|
|
|
|
|
| DIF. | 2 | -2 | 0 |
| J | W CAR |
| 29 | 34 | 63 |
|
|
|
|
|
|
|
|
|
| DIF. | 5 | 1 | 6 |
| J | SAMFO |
| 28 | 34 | 62 |
|
|
|
|
|
|
|