<" /> <"
Team Line H1st H2nd F
J J USC 36 36 72
J 1:00p OREGON 37 34 71
DIF. -1 2 1
T 73 69 142
Team Line H1st H2nd F
J J SOUTH CAROLINA 34 40 74
J 2:30p BAYLOR 9 34 39 73
DIF. 0 1 1
T 69 79 147
Team Line H1st H2nd F
DAYTON 30 34 64
TOLEDO 27 31 58
J J DIF. 3 3 6
J 4:00p T 57 65 122
Team Line H1st H2nd F
SANTA CLARA 3 29 36 65
HARVARD 31 35 67
DIF. -2 1 -1
T 60 71 132
Team Line H1st H2nd F
J J ARIZONA 30 35 64
J 5:30p CALIFORNIA 35 41 76
DIF. -5 -6 -11
T 64 76 140
Team Line H1st H2nd F
J J SYRACUSE 8 32 35 68
J 5:30p SOUTH FLORIDA 30 33 63
DIF. 3 2 4
T 62 69 131
Team Line H1st H2nd F
J J PACIFIC 26 38 64
J 7:00p NORTHRIDGE 32 40 72
DIF. -6 -2 -8
T 59 78 136
Team Line H1st H2nd F
J J CAL SANTA BARB 33 36 68
J 7:00p LONG BEACH STATE 31 37 68
DIF. 2 -1 1
T 64 72 136
Team Line H1st H2nd F
J J MARSHALL 31 35 65
J 7:00p SAN DIEGO 6 30 36 66
DIF. 1 -1 0
T 61 71 131
Team Line H1st H2nd F
J J CAL POLY 28 31 59
J 7:00p CAL RIVER 30 36 66
DIF. -2 -5 -7
T 58 67 125
Team Line H1st H2nd F
J J ARIZONA ST 29 35 64
J 7:30p STANFORD pk 35 32 66
DIF. -5 3 -2
T 64 67 131
Team Line H1st H2nd F
J J UCLA 14 31 36 67
J 7:30p OREGON ST 32 32 65
DIF. -1 3 2
T 63 68 131
Team Line H1st H2nd F
J J ST. PETER'S 25 34 59
J 4:30p MARIST 30 32 63
DIF. -5 2 -4
T 55 66 122
Team Line H1st H2nd F
J J E. WASHING 31 34 65
J 5:30p NO ARIZONA 7 34 35 69
DIF. -3 -1 -4
T 64 70 134
Team Line H1st H2nd F
J J APPALACH 39 37 76
J 6:00p TEXAS 23 36 41 78
DIF. 2 -4 -2
T 75 78 153
Team Line H1st H2nd F
J J PORTLAND ST 15 33 37 70
J 7:00p SACRAMENTO 30 32 62
DIF. 3 5 8
T 64 68 132
/>

0 comentarios