Team Line H1st H2nd F
D NORTH 29 32 61
4:00p HARV 28 36 64
DIF. 1 -4 -3
T 58 68 125
Team Line H1st H2nd F
D RUTG 4 30 36 66
4:00p PRINC 30 31 61
DIF. 0 5 5
T 59 67 126
Team Line H1st H2nd F
D TCU 30 35 65
5:00p INDI 1 25 32 57
DIF. 5 3 9
T 55 67 122
Team Line H1st H2nd F
D NC C 31 34 64
4:00p MIS ST 7 35 37 72
DIF. -5 -3 -8
T 66 71 136
Team Line H1st H2nd F
D BUTLE 29 36 65
5:00p BRAD 29 34 64
DIF. -1 2 1
T 58 71 129
Team Line H1st H2nd F
D OHIO 27 36 63
4:30p XAVI 15 34 38 72
DIF. -8 -1 -9
T 61 74 135
Team Line H1st H2nd F
D MISSO ST 30 28 57
5:00p TULSA 7 29 32 61
DIF. 1 -5 -4
T 58 60 119
Team Line H1st H2nd F
D UL MON 25 33 57
5:00p LOUI T 10½ 38 40 78
DIF. -14 -7 -21
T 63 72 136
Team Line H1st H2nd F
D CALIF 36 34 70
5:00p UTAH 6 37 40 77
DIF. -1 -6 -7
T 73 74 146
Team Line H1st H2nd F
D DAY 30 32 62
5:00p CREIG 6 33 33 66
DIF. -3 -1 -4
T 62 65 128
Team Line H1st H2nd F
D S D ST 32 34 66
6:00p ARIZ 32 34 67
DIF. 0 -1 -1
T 65 68 133
Team Line H1st H2nd F
D N M 1 32 33 65
7:00p SAN D 30 36 66
DIF. 2 -3 -1
T 62 68 130
Team Line H1st H2nd F
D COL ST 31 37 67
7:00p COLO 2 33 37 70
DIF. -2 -1 -3
T 63 74 137
Team Line H1st H2nd F
D BOI ST 29 31 61
7:00p BYU 19 40 37 77
DIF. -11 -6 -17
T 70 68 138
Team Line H1st H2nd F
D GONZ 4 30 35 65
7:00p WAS ST 28 31 59
DIF. 2 4 6
T 58 66 124
Team Line H1st H2nd F
D E ILLI 30 33 63
5:00p EVANS 13 37 32 69
DIF. -6 0 -6
T 67 65 132

0 comentarios