Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
IND 210 25 27 25 25 52 49 98
TOR 25 26 25 24 52 50 101
12/10 DIF. 0 1 -1 0 1 0 -3
4:05p T 51 53 50 49 104 99 199
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
N Y 216½ 25 24 24 23 50 47 100
N J 27 25 23 28 52 51 102
12/10 DIF. -1 -1 1 -5 -2 -4 -3
4:35p T 52 50 48 51 102 98 202
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
CLE 25 26 23 25 51 47 96
PHI 22 23 21 24 45 46 94
12/10 DIF. 3 4 1 0 7 2 3
5:05p T 47 49 44 49 96 93 190
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
MEM 25 24 25 24 49 49 96
OKLA 203½ 24 23 26 25 47 51 96
12/10 DIF. 1 1 -1 -1 2 -2 0
5:05p T 48 47 51 49 96 101 192
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
CHA 187 23 24 22 24 46 46 91
N O 12 26 24 24 24 49 48 97
12/10 DIF. -3 0 -3 0 -3 -2 -6
5:05p T 48 47 46 48 96 94 188
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
ATL 188 23 24 24 25 47 48 94
S A 7 23 25 25 25 48 50 96
12/10 DIF. 0 -1 -1 0 -1 -1 -2
5:35p T 46 48 48 50 94 98 191
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
MINN 205½ 22 24 23 26 46 49 97
DENVER 12 27 24 27 28 50 54 102
12/10 DIF. -5 0 -4 -2 -5 -6 -5
6:05p T 48 48 50 53 96 103 199
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
MILW 27 26 28 25 53 53 102
G ST 27 28 25 25 55 50 104
12/10 DIF. 0 -2 3 0 -2 3 -2
7:35p T 53 54 53 51 107 103 206
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
PHO 25 27 24 25 52 48 98
LAL 28 27 28 25 55 53 104
12/10 DIF. -3 0 -4 0 -3 -4 -7
7:35p T 53 54 51 49 106 101 202

0 comentarios