click to generate your own textclick to generate your own textclick to generate your own textclick to generate your own textclick to generate your own textclick to generate your own textclick to generate your own textclick to generate your own text
<click to generate your own textclick to generate your own textclick to generate your own textclick to generate your own textclick to generate your own text " /> <
Team Line H1st H2nd F
5:00p S ALABAMA 6 33 32 65
J FLO INTL 31 33 65
DIF. 1 -1 0
T 64 65 129
Team Line H1st H2nd F
5:30p RH ISLAND 37 38 75
J OKLA ST 3 34 39 73
DIF. 3 -1 2
T 71 78 149
Team Line H1st H2nd F
6:00p DETROIT 24 31 55
J ILLINOIS 18 32 37 69
DIF. -8 -6 -14
T 56 68 124
Team Line H1st H2nd F
6:00p SYRACUSE 33 38 72
J MEMPHIS 34 34 68
DIF. -1 4 3
T 67 73 140
Team Line H1st H2nd F
6:00p PORTLAND 36 36 72
J OREGON 10 35 37 73
DIF. 0 -1 -1
T 71 73 145
Team Line H1st H2nd F
7:00p TULSA 13 30 35 65
J LOY MARYMO 31 32 63
DIF. -1 2 2
T 60 67 128
Team Line H1st H2nd F
7:00p BRADLEY 32 36 68
J WISC MILW 1 31 38 68
DIF. 1 -2 -1
T 62 73 136
Team Line H1st H2nd F
7:00p ILLINOIS CHI 29 36 65
J ILLINOIS ST 32 35 67
DIF. -3 1 -2
T 60 72 132
Team Line H1st H2nd F
J ARKAN ST 30 33 63
J ARK LR 30 31 61
DIF. 0 2 1
T 60 64 124
Team Line H1st H2nd F
J N MEXI ST 37 42 79
J UTEP 7 36 45 82
DIF. 1 -4 -3
T 73 87 160
Team Line H1st H2nd F
J NORTHWE 34 30 65
J STANFORD 6 34 34 68
DIF. 0 -3 -3
T 69 64 132
Team Line H1st H2nd F
J ST CLARA 29 32 62
J PACIFIC 31 32 62
DIF. -1 1 -1
T 60 64 124
Team Line H1st H2nd F
J IONA 25 32 57
J OHIO ST 15½ 32 33 65
DIF. -7 -1 -8
T 57 65 123
Team Line H1st H2nd F
J APPAL 35 35 70
J KENTUCKY 15 36 44 80
DIF. -1 -9 -10
T 72 79 151
Team Line H1st H2nd F
J WOFFORD 28 33 61
J GEORGIA 12 33 37 70
DIF. -5 -4 -9
T 61 69 130
Team Line H1st H2nd F
J SACRA ST 29 34 63
J WYOMING 16½ 36 37 73
DIF. -7 -3 -10
T 65 71 136
Team Line H1st H2nd F
J DAVIDSON 31 36 67
J PURDUE 5 36 39 75
DIF. -5 -3 -8
T 67 75 142
Team Line H1st H2nd F
J CITADEL 28 32 60
J S CAROLINA 24 36 37 74
DIF. -8 -5 -14
T 64 69 134
Team Line H1st H2nd F
J WEBER 34 33 66
J UTAH 14 32 40 72
DIF. 2 -8 -6
T 66 73 139
Team Line H1st H2nd F
J MONTA ST 32 34 66
J LONG BEACH 8 32 37 69
DIF. 0 -4 -4
T 64 71 135
Team Line H1st H2nd F
J TENN TECH 30 37 67
J VANDERBILT 14 33 37 70
DIF. -2 -1 -3
T 63 74 137
Team Line H1st H2nd F
J NO COLO 30 32 62
J S JOSE ST 29 35 65
DIF. 1 -3 -3
T 59 68 127
Team Line H1st H2nd F
J E KENTUCKY 32 36 68
J CINCINNATI 12½ 33 35 69
DIF. -1 1 -1
T 65 71 137
Team Line H1st H2nd F
J NC GREEN 29 28 57
J DAYTON 23 35 40 75
DIF. -5 -12 -17
T 64 69 132
Team Line H1st H2nd F
J N ARIZONA 28 33 61
J WICHITA 32 37 69
DIF. -3 -5 -8
T 60 70 130
Team Line H1st H2nd F
J UTAH ST 4 35 36 71
J IDAHO ST 30 31 61
DIF. 5 5 10
T 65 67 131
Team Line H1st H2nd F
J JACKSONV 30 36 67
J IOWA ST 6 33 35 68
DIF. -2 1 -1
T 63 71 135
Team Line H1st H2nd F
J E. WASH 31 33 64
J WASH 17½ 37 37 74
DIF. -6 -4 -11
T 69 69 138
Team Line H1st H2nd F
J MONTANA 33 34 68
J PORT ST 9 35 37 71
DIF. -1 -3 -4
T 68 71 139
" />

0 comentarios