click to generate your own textclick to generate your own textclick to generate your own textclick to generate your own textclick to generate your own textclick to generate your own textclick to generate your own textclick to generate your own text
<click to generate your own textclick to generate your own textclick to generate your own text " /> <
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
LAC 26 26 25 23 53 48 97
IND 27 26 24 25 53 48 101
12/19 DIF. -1 0 1 -2 0 0 -4
4:05p T 53 52 49 48 105 96 198
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
PHI 26 23 23 25 48 48 96
WAS 23 24 26 22 46 48 97
12/19 DIF. 3 -1 -2 3 2 0 -1
4:05p T 49 46 49 47 95 96 192
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
G ST 214½ 26 23 23 26 49 49 98
ATL 27 24 26 25 52 51 105
12/19 DIF. -1 -2 -3 1 -3 -2 -7
4:35p T 53 47 49 51 101 100 202
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
CHI 195½ 23 24 23 25 47 47 92
BOST 12 26 24 26 26 50 52 102
12/19 DIF. -3 0 -3 -1 -3 -4 -9
4:35p T 49 48 49 51 97 99 194
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
DALL 4 23 25 27 27 48 54 101
N JE 198½ 26 23 22 25 49 47 95
12/19 DIF. -2 1 5 2 -1 7 6
4:35p T 49 48 49 51 97 100 197
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
MILW 214 27 26 26 24 53 50 101
N YN 28 27 26 26 54 52 105
12/19 DIF. -1 0 0 -2 -1 -2 -4
4:35p T 54 53 52 50 107 102 206
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
UTAH 192 22 24 23 27 46 50 96
DET 24 22 25 25 46 50 97
12/19 DIF. -3 2 -1 1 0 0 -1
5:05p T 46 46 48 52 92 100 193
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
CHAR 184½ 23 24 22 23 47 45 92
MEM 3 24 26 25 22 50 47 96
12/19 DIF. -1 -2 -3 0 -2 -3 -4
5:05p T 47 49 47 45 97 92 188
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
LAL 26 25 26 25 50 51 100
MIA 25 24 23 26 49 49 98
12/19 DIF. 1 1 3 -1 1 2 2
5:05p T 50 49 49 50 99 100 198
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
TOR 26 24 24 24 50 49 97
OAK 200 22 25 23 25 47 48 96
12/19 DIF. 3 -1 1 -1 3 0 1
5:05p T 48 49 48 49 97 97 193
" />

0 comentarios