click to generate your own textclick to generate your own textclick to generate your own textclick to generate your own textclick to generate your own textclick to generate your own textclick to generate your own textclick to generate your own text
<click to generate your own textclick to generate your own textclick to generate your own textclick to generate your own textclick to generate your own text " /> <
Team Line H1st H2nd F
D MIAMI OHIO 27 31 59
9:00a W VIRGINIA 29 34 63
DIF. -2 -3 -4
T 56 66 122
Team Line H1st H2nd F
D TEMPLE 30 35 65
11:30a KANSAS 33 42 74
DIF. -2 -7 -9
T 63 77 140
Team Line H1st H2nd F
D N CAROLINA 27 39 39 78
11:00a VALPARAISO 29 33 62
DIF. 10 6 16
T 68 71 139
Team Line H1st H2nd F
D MICHIGAN ST 39 36 75
11:00a TEXAS 6 32 37 70
DIF. 7 -1 5
T 72 73 145
Team Line H1st H2nd F
D NEW MEX 33 38 71
10:00a TEX TECH 35 37 72
DIF. -2 1 -1
T 68 75 143
Team Line H1st H2nd F
D LASALLE 31 38 69
11:00a CORNELL 2 32 35 67
DIF. -1 3 2
T 62 73 135
Team Line H1st H2nd F
D TROY 33 36 69
11:00a UAB 20½ 38 42 80
DIF. -5 -6 -11
T 71 78 150
Team Line H1st H2nd F
D MINNESOTA 36 38 74
11:00a LOUISVILLE 9 32 36 69
DIF. 3 2 5
T 68 74 142
Team Line H1st H2nd F
D RICE 32 36 68
10:00a DUQUESNE 11½ 38 36 74
DIF. -6 0 -6
T 70 72 142
Team Line H1st H2nd F
D XAVIER 35 38 73
11:00a DUKE 6 34 35 69
DIF. 1 3 4
T 68 73 141
Team Line H1st H2nd F
D ARIZONA 32 34 67
12:00p UNLV 2 31 36 67
DIF. 1 -2 -1
T 64 70 134
Team Line H1st H2nd F
D VA COMMO 28 35 63
7:00p OKLAHOMA 12½ 36 35 71
DIF. -8 0 -7
T 64 70 134
Team Line H1st H2nd F
D CONNECTI 33 34 67
1:00p GONZAGA 32 34 66
DIF. 1 0 1
T 65 68 133
Team Line H1st H2nd F
D PROVIDENCE 31 39 70
1:00p BOSTON CO 5 34 36 70
DIF. -3 3 0
T 66 75 140
Team Line H1st H2nd F
D ST. BONA 33 37 69
1:00p E MICHIGAN 30 30 60
DIF. 3 6 10
T 62 67 129
Team Line H1st H2nd F
D IOWA 28 34 62
1:00p DRAKE 1 29 34 63
DIF. -1 0 -1
T 57 68 125
Team Line H1st H2nd F
D CAL ST BARB 29 32 61
1:00p S DIEGO ST 13 32 34 66
DIF. -4 -1 -5
T 61 66 127
Team Line H1st H2nd F
D HOFSTRA 33 36 69
1:00p MASS 32 35 68
DIF. 0 1 1
T 65 72 137
Team Line H1st H2nd F
D AUBURN 30 42 71
1:00p VIRGINIA 4 34 41 75
DIF. -4 1 -3
T 63 83 146
Team Line H1st H2nd F
D BYU 33 38 71
1:30p ARIZO ST 5 30 34 64
DIF. 3 4 7
T 63 72 135
Team Line H1st H2nd F
D LSU 36 36 72
2:00p TEXAS A&M 1 30 32 63
DIF. 5 4 9
T 66 69 134
Team Line H1st H2nd F
D GEO TECH 14 35 39 74
2:00p PEPPERDINE 31 34 65
DIF. 4 5 9
T 66 74 139
Team Line H1st H2nd F
4:00p LO CHICAGO 32 35 66
J NO ILLINOIS 30 40 70
DIF. 1 -5 -4
T 62 75 137
Team Line H1st H2nd F
4:30p SAT MARYS CA 33 36 70
J SO ILLI 31 34 66
DIF. 2 2 4
T 65 71 135
Team Line H1st H2nd F
5:00p NEVADA 31 36 67
J CALIFORNIA 9 33 37 70
DIF. -2 -1 -3
T 64 73 138
Team Line H1st H2nd F
5:00p CFLORIDA 32 35 66
J FLORIDA 15 30 36 65
DIF. 2 -1 1
T 61 71 132
Team Line H1st H2nd F
5:00p COLO ST 2 28 36 64
J DENVER U 30 38 68
DIF. -2 -2 -5
T 58 73 132
Team Line H1st H2nd F
5:00p HOUSTON 7 33 38 71
J TOLEDO 27 32 59
DIF. 6 6 12
T 60 70 130
" />

0 comentarios