click to generate your own textclick to generate your own textclick to generate your own textclick to generate your own textclick to generate your own textclick to generate your own textclick to generate your own textclick to generate your own text
<click to generate your own textclick to generate your own textclick to generate your own text " /> <
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
G ST 206 25 24 24 24 49 48 97
CHAR 27 25 26 26 51 51 101
12/20 DIF. -2 -1 -2 -2 -3 -3 -3
4:05p T 51 49 50 50 100 100 198
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
LAL 25 24 25 27 48 52 99
ORL 205½ 26 24 25 26 50 51 99
12/20 DIF. -1 -1 0 1 -1 1 0
4:05p T 50 48 50 53 98 103 198
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
IND 201 25 26 24 24 51 48 96
PHI 10½ 26 25 25 25 52 50 101
12/20 DIF. -1 0 0 -2 0 -2 -5
4:35p T 52 51 49 49 103 98 196
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
SAC 196½ 23 23 23 24 46 47 93
N OR 15½ 27 24 26 25 51 51 103
12/20 DIF. -4 -1 -3 -1 -5 -4 -10
5:05p T 50 47 49 48 97 97 195
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
MIA 195 23 23 26 25 46 50 99
N JE 25 23 24 25 49 49 99
12/20 DIF. -2 -1 2 0 -3 1 0
5:05p T 49 46 50 50 95 99 198
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
HOU 25 24 25 26 49 51 98
MINN 192 24 23 21 25 47 46 93
12/20 DIF. 1 1 4 2 2 6 5
5:05p T 49 48 46 51 97 97 191
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
UTAH 23 25 25 26 48 51 97
CHIC 202 25 23 25 27 48 52 100
12/20 DIF. -2 2 0 -1 0 -1 -3
5:35p T 48 48 51 53 96 104 197
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
LAC 191½ 23 24 25 23 48 48 95
MIL 6 25 26 23 24 50 47 97
12/20 DIF. -1 -1 2 -1 -3 1 -2
5:35p T 48 50 48 48 98 95 191
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
TOR 185 22 22 23 25 44 48 92
S A 10 23 23 24 25 46 49 97
12/20 DIF. -1 -1 -1 0 -2 -1 -5
5:35p T 44 45 47 50 89 97 190
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
DEN 222 27 27 25 25 54 50 100
PHO 6 27 27 25 25 55 50 100
12/20 DIF. 0 0 0 1 0 1 1
6:05p T 54 55 50 50 109 100 200
" />

0 comentarios