| TEAM | Line | T1st | T2nd | T3rd | 0T | F |
| N J | 5½ | 1 | 1 | 1 | 1 | 3 |
| PHI | -140 | 1 | 1 | 1 | 0 | 3 |
| D-08 | 0.1 | 0 | 0 | 0 | 0 | |
| 4:05p | 1.7 | 2 | 2 | 1 | 6 | |
| TEAM | Line | T1st | T2nd | T3rd | 0T | F |
| NYR | 5½u30 | 1 | 1 | 1 | 0 | 2 |
| MON | -155 | 1 | 1 | 1 | 0 | 3 |
| D-08 | -0.2 | -1 | 0 | 0 | 0 | |
| 4:05p | 1.4 | 2 | 2 | 0 | 5 | |
| TEAM | Line | T1st | T2nd | T3rd | 0T | F |
| NYI | 1 | 1 | 1 | 0 | 3 | |
| WAS | 1 | 1 | 2 | 0 | 3 | |
| D-08 | -0.3 | 0 | -1 | 0 | -1 | |
| 4:05p | 1.9 | 1 | 3 | 0 | 6 | |
| TEAM | Line | T1st | T2nd | T3rd | 0T | F |
| PITT | 5½o35 | 1 | 1 | 1 | 0 | 3 |
| CARO | -125 | 1 | 1 | 1 | 0 | 3 |
| D-08 | 0.2 | 0 | 0 | 0 | 1 | |
| 4:05p | 1.5 | 2 | 2 | 0 | 6 | |
| TEAM | Line | T1st | T2nd | T3rd | 0T | F |
| BOST | -150 | 1 | 1 | 1 | 0 | 3 |
| TAMP | 5½u30 | 1 | 1 | 1 | 0 | 2 |
| D-08 | 0.2 | 0 | 1 | 0 | 1 | |
| 4:35p | 1.5 | 2 | 2 | 0 | 6 | |
| TEAM | Line | T1st | T2nd | T3rd | 0T | F |
| BUFF | -120 | 1 | 1 | 1 | 0 | 3 |
| FLO | 5½u20 | 1 | 1 | 1 | 0 | 3 |
| D-08 | 0.3 | -1 | 0 | 0 | 0 | |
| 4:35p | 1.6 | 2 | 1 | 0 | 5 | |
| TEAM | Line | T1st | T2nd | T3rd | 0T | F |
| VAN | 1 | 1 | 1 | 1 | 3 | |
| DET | 1 | 1 | 1 | 0 | 3 | |
| D-08 | 0.1 | 0 | 0 | 1 | 0 | |
| 4:35p | 1.5 | 2 | 2 | 1 | 6 | |
| TEAM | Line | T1st | T2nd | T3rd | 0T | F |
| COLO | 5½o15 | 1 | 1 | 1 | 0 | 3 |
| NAS | -140 | 1 | 1 | 1 | 0 | 3 |
| J-00 | 0.0 | 0 | 0 | 0 | 0 | |
| J-00 | 1.7 | 2 | 2 | 0 | 6 | |
| TEAM | Line | T1st | T2nd | T3rd | 0T | F |
| TOR | 1 | 1 | 1 | 0 | 2 | |
| PHO | 1 | 1 | 1 | 0 | 3 | |
| J-00 | -0.5 | 0 | 0 | 0 | -1 | |
| J-00 | 1.8 | 2 | 2 | 0 | 5 | |
| TEAM | Line | T1st | T2nd | T3rd | 0T | F |
| COLU | 1 | 1 | 1 | 0 | 3 | |
| S JO | 1 | 1 | 1 | 0 | 3 | |
| J-00 | -0.6 | 0 | 1 | 0 | 0 | |
| J-00 | 2.0 | 1 | 2 | 0 | 5 | |
NHL Predictions Sports, TODAY
Publicado por servicess | 9:40 a. m. | NHL Predictions Sports, TODAY | 0 comentarios »
Suscribirse a:
Enviar comentarios (Atom)





0 comentarios
Publicar un comentario