| Team | Line | H1st | H2nd | F | |
| D | E. CAR | 160½ | 41 | 40 | 81 |
| 4:00p | NC WIL | 2 | 36 | 40 | 76 |
| DIF. | 4 | 0 | 5 | ||
| T | 77 | 80 | 157 | ||
| Team | Line | H1st | H2nd | F | |
| D | CORNELL | 150½ | 30 | 35 | 64 |
| 4:00p | SYRA | 18 | 34 | 41 | 75 |
| DIF. | -4 | -7 | -11 | ||
| T | 64 | 76 | 139 | ||
| Team | Line | H1st | H2nd | F | |
| D | BROWN | 145½ | 31 | 37 | 68 |
| 4:00p | PROVI | 15½ | 37 | 41 | 78 |
| DIF. | -6 | -4 | -10 | ||
| T | 68 | 78 | 146 | ||
| Team | Line | H1st | H2nd | F | |
| D | FORDHAM | 141 | 33 | 35 | 68 |
| 4:00p | HOFSTRA | 13 | 34 | 39 | 74 |
| DIF. | -2 | -4 | -6 | ||
| T | 67 | 74 | 141 | ||
| Team | Line | H1st | H2nd | F | |
| D | R ISLA | 2 | 35 | 39 | 74 |
| 4:00p | NORTHA | 146½ | 33 | 36 | 68 |
| DIF. | 3 | 3 | 6 | ||
| T | 68 | 75 | 143 | ||
| Team | Line | H1st | H2nd | F | |
| D | MASS | 1½ | 34 | 36 | 70 |
| 4:00p | TOL | 138½ | 26 | 42 | 68 |
| DIF. | 7 | -6 | 2 | ||
| T | 60 | 78 | 139 | ||
| Team | Line | H1st | H2nd | F | |
| D | DUQUE | 150½ | 34 | 35 | 69 |
| 4:00p | PITT | 19 | 39 | 38 | 77 |
| DIF. | -5 | -3 | -8 | ||
| T | 73 | 73 | 146 | ||
| Team | Line | H1st | H2nd | F | |
| D | RITCH | 132½ | 39 | 34 | 73 |
| 4:00p | OLD D | 5½ | 33 | 33 | 67 |
| DIF. | 6 | 1 | 6 | ||
| T | 72 | 68 | 139 | ||
| Team | Line | H1st | H2nd | F | |
| D | TULSA | 130 | 30 | 35 | 66 |
| 4:00p | OHIO | 1½ | 36 | 38 | 74 |
| DIF. | -6 | -3 | -8 | ||
| T | 67 | 73 | 139 | ||
| Team | Line | H1st | H2nd | F | |
| D | IND | 145 | 31 | 35 | 66 |
| 4:15p | WAKE | 23½ | 35 | 43 | 77 |
| DIF. | -4 | -7 | -11 | ||
| T | 65 | 78 | 143 | ||
| Team | Line | H1st | H2nd | F | |
| D | PENN | 143 | 36 | 34 | 70 |
| 4:30p | GE TECH | 7 | 31 | 43 | 74 |
| DIF. | 5 | -9 | -4 | ||
| T | 67 | 77 | 144 | ||
| Team | Line | H1st | H2nd | F | |
| D | MICHI | 127 | 30 | 36 | 67 |
| 4:30p | MARY | 6 | 31 | 30 | 62 |
| DIF. | -1 | 6 | 5 | ||
| T | 62 | 67 | 128 | ||
| Team | Line | H1st | H2nd | F | |
| D | MIA OH | 122½ | 31 | 33 | 63 |
| 4:30p | TEMPLE | 5½ | 33 | 34 | 67 |
| DIF. | -3 | -1 | -4 | ||
| T | 64 | 67 | 131 | ||
| Team | Line | H1st | H2nd | F | |
| D | N MEX ST | 147½ | 27 | 37 | 64 |
| 5:00p | KANSAS | 18 | 36 | 40 | 77 |
| DIF. | -9 | -4 | -13 | ||
| T | 63 | 77 | 140 | ||
| Team | Line | H1st | H2nd | F | |
| D | ARK LR | 123 | 28 | 38 | 66 |
| 5:00p | MISSO ST | 3½ | 27 | 32 | 58 |
| DIF. | 2 | 6 | 8 | ||
| T | 55 | 70 | 125 | ||
| Team | Line | H1st | H2nd | F | |
| D | AUBURN | 131 | 28 | 34 | 63 |
| 5:00p | XAVIER | 14 | 31 | 33 | 64 |
| DIF. | -3 | 2 | -2 | ||
| T | 60 | 67 | 127 | ||
| Team | Line | H1st | H2nd | F | |
| D | I CHIC | 135 | 28 | 36 | 64 |
| 5:00p | VAND | 10½ | 33 | 34 | 67 |
| DIF. | -5 | 2 | -3 | ||
| T | 61 | 70 | 131 | ||
| Team | Line | H1st | H2nd | F | |
| D | TULA | 2 | 29 | 32 | 61 |
| 5:00p | N ORL | 127½ | 33 | 32 | 65 |
| DIF. | -5 | 0 | -5 | ||
| T | 62 | 64 | 126 | ||
| Team | Line | H1st | H2nd | F | |
| D | SO FLA | 130 | 30 | 36 | 67 |
| 6:00p | UAB | 10 | 31 | 31 | 61 |
| DIF. | -1 | 6 | 5 | ||
| T | 61 | 67 | 128 | ||
| Team | Line | H1st | H2nd | F | |
| D | W, VIR | 1½ | 38 | 35 | 73 |
| 6:00p | MISS | 140½ | 29 | 37 | 66 |
| DIF. | 9 | -3 | 7 | ||
| T | 67 | 72 | 140 | ||
| Team | Line | H1st | H2nd | F | |
| D | IWOA ST | 121 | 27 | 39 | 66 |
| 6:00p | N IOWA | 4½ | 29 | 36 | 65 |
| DIF. | -2 | 3 | 1 | ||
| T | 55 | 75 | 131 | ||
| Team | Line | H1st | H2nd | F | |
| D | NO. ILLI | 128 | 34 | 34 | 68 |
| 6:00p | AIR FO | 9 | 35 | 35 | 70 |
| DIF. | -1 | -1 | -2 | ||
| T | 69 | 69 | 138 | ||
| Team | Line | H1st | H2nd | F | |
| 4:00p | WYO | 151 | 37 | 37 | 73 |
| J | BOI ST | 3½ | 31 | 36 | 66 |
| DIF. | 6 | 1 | 7 | ||
| T | 67 | 72 | 139 | ||
| Team | Line | H1st | H2nd | F | |
| 4:30p | WIC ST | 139½ | 29 | 39 | 68 |
| J | TEX TEC | 9½ | 32 | 38 | 71 |
| DIF. | -3 | 1 | -2 | ||
| T | 61 | 78 | 139 | ||
| Team | Line | H1st | H2nd | F | |
| 5:00p | ORE | 142½ | 33 | 35 | 69 |
| J | UTAH | 9 | 35 | 42 | 77 |
| DIF. | -1 | -7 | -8 | ||
| T | 68 | 77 | 145 | ||
| Team | Line | H1st | H2nd | F | |
| 5:00p | N CARO | 10 | 38 | 40 | 77 |
| DIF. | -5 | -2 | -8 | ||
| 5:00p | UNLV | 6½ | 35 | 38 | 73 |
| DIF. | -1 | -3 | -5 | ||
| 5:30p | ST CLA | 117½ | 30 | 30 | 59 |
| DIF. | 0 | -9 | -9 | ||
| 6:00p | S FCO | 4½ | 33 | 39 | 72 |
| DIF. | -2 | -5 | -7 | ||
| 7:00p | RUTG | 35 | 39 | 75 | |
| DIF. | 4 | 5 | 9 | ||
| 7:00p | APPALA | 4 | 40 | 40 | 81 |
| DIF. | -3 | 1 | -2 | ||
| J | BYU | 9 | 34 | 40 | 75 |
| DIF. | 2 | 4 | 6 | ||
| J | E WAS | 32 | 35 | 67 | |
| DIF. | 5 | 0 | 5 |
NCAAB Predictions Sports TODAY,
Publicado por servicess | 2:51 p. m. | NCAAB Predictions Sports TODAY | 0 comentarios »
Suscribirse a:
Enviar comentarios (Atom)





0 comentarios
Publicar un comentario