Team Line H1st H2nd F
D CLE ST 26 34 60
10:00a W VIR 14 35 35 70
DIF. -9 -1 -10
T 60 69 129
Team Line H1st H2nd F
D GON (N) 21 37 41 77
10:30a INDI 28 32 61
DIF. 9 8 17
T 65 73 138
Team Line H1st H2nd F
D INDI ST 26 35 61
11:00a LOUI 25½ 34 42 76
DIF. -9 -7 -15
T 60 77 137
Team Line H1st H2nd F
D VAND (nr) 33 34 67
11:00a GEO T 6 31 40 71
DIF. 2 -6 -4
T 65 74 138
Team Line H1st H2nd F
D ORE ST 29 30 59
11:00a IOW ST 10 31 34 65
DIF. -2 -4 -6
T 60 64 124
Team Line H1st H2nd F
D UL MON 29 33 61
11:00a AUBURN 21 35 42 77
DIF. -7 -9 -16
T 64 74 138
Team Line H1st H2nd F
D CORNELL 29 34 63
11:00a MINN 11 35 41 76
DIF. -7 -7 -13
T 64 75 139
Team Line H1st H2nd F
D NC CHA 32 35 67
11:00a SO ILLI 31 39 70
DIF. 0 -4 -3
T 63 74 136
Team Line H1st H2nd F
D R ISLAND 36 40 77
11:00a PROVI 38 40 78
DIF. -2 1 -1
T 74 80 154
Team Line H1st H2nd F
D WRIG ST 31 35 65
12:00p WISC M 6 32 36 68
DIF. -1 -1 -2
T 62 71 133
Team Line H1st H2nd F
D MISSI (nr) 11½ 31 39 70
12:00p NEW O 32 31 63
DIF. -1 7 6
T 63 70 133
Team Line H1st H2nd F
D FLO I 30 32 62
12:00p BUFF 12½ 33 38 71
DIF. -3 -6 -9
T 63 70 132
Team Line H1st H2nd F
D W KENT 5 30 36 65
12:00p TULANE 31 39 70
DIF. -1 -3 -4
T 60 75 135
Team Line H1st H2nd F
D C CHA 36 39 75
12:00p NC G Jan-00 28 35 64
DIF. 8 4 12
T 65 75 139
Team Line H1st H2nd F
D DUKE 34 34 68
12:30p MICHI 29 36 64
DIF. 6 -2 4
T 63 69 132
Team Line H1st H2nd F
D DEPAUL 27 32 60
12:30p NORTHW 6 34 34 68
DIF. -7 -1 -8
T 62 66 128
Team Line H1st H2nd F
D OHIO ST 28 37 66
1:00p NOTRE (N) 4 33 33 66
DIF. -5 5 0
T 61 70 131
Team Line H1st H2nd F
D DELA 33 38 71
1:00p OLD D 35 36 71
DIF. -2 2 0
T 68 74 142
Team Line H1st H2nd F
D GEO M 5 28 34 62
1:30p DREXEL 29 31 61
DIF. -1 2 1
T 58 65 123
Team Line H1st H2nd F
D LAMAR 33 34 67
1:30p OHIO (N) 11 32 40 72
DIF. 1 -6 -5
T 65 74 139
Team Line H1st H2nd F
D MURR ST 33 34 67
1:15p MORE Jan-00 31 34 65
DIF. 2 0 2
T 63 68 132
Team Line H1st H2nd F
D IDAHO 30 35 65
2:00p PORTL 8 36 34 70
DIF. -6 1 -5
T 66 69 136
Team Line H1st H2nd F
4:00p MIA F (nr) 31 33 64
J KENTU 34 37 71
DIF. -3 -4 -8
T 65 70 135
Team Line H1st H2nd F
4:30p SO MIS (nr) 30 36 66
J NEW M 7 36 33 69
DIF. -6 3 -3
T 66 69 135
Team Line H1st H2nd F
5:00p TEMPLE 32 32 65
J PENN ST 35 37 72
DIF. -3 -5 -8
T 68 70 137
Team Line H1st H2nd F
5:00p UTAH ST 30 34 64
J BYU (N) 7 35 36 71
DIF. -5 -2 -7
T 65 70 135
Team Line H1st H2nd F
5:00p SO FLO 1 34 33 68
J C FLO 33 35 68
DIF. 2 -2 0
T 67 69 135
Team Line H1st H2nd F
5:00p DAYT (nr) 34 35 69
J AKRON 29 34 63
DIF. 5 1 6
T 63 68 131
Team Line H1st H2nd F
5:00p VA COMM 6 33 38 70
J W & M 33 42 74
DIF. 0 -4 -4
T 65 79 144
Team Line H1st H2nd F
5:30p HOFS 29 37 65
J TOW ST 3 34 38 72
DIF. -5 -1 -7
T 62 75 137
Team Line H1st H2nd F
6:00p BUTLER 10½ 29 34 63
J YOUN ST 27 29 56
DIF. 2 5 8
T 57 62 119
Team Line H1st H2nd F
6:00p PRIN 29 37 66
J ST BONA 11 31 33 64
DIF. -1 4 2
T 60 70 130
Team Line H1st H2nd F
6:00p GEO ST 36 38 74
J NC WIL 1 37 37 74
DIF. -1 2 1
T 73 75 148
Team Line H1st H2nd F
7:00p UL LAF 28 29 56
J ALAB 36 35 71
DIF. -8 -7 -15
T 63 64 127
Team Line H1st H2nd F
7:00p CREIG 33 30 63
J ST. JOSEP 2 28 35 64
DIF. 5 -5 0
T 62 65 127
Team Line H1st H2nd F
7:00p TENN MA 29 30 59
J E KENT 35 37 72
DIF. -6 -7 -13
T 63 68 131
Team Line H1st H2nd F
J APPA 36 38 74
J WOFFO 34 40 74
DIF. 2 -2 0
T 70 78 148
Team Line H1st H2nd F
J W CAR 29 34 63
J KENT 10½ 34 40 74
DIF. -5 -5 -11
T 63 74 137
Team Line H1st H2nd F
J CITA 34 37 71
J ELON 6 29 36 65
DIF. 5 1 6
T 63 73 137
Team Line H1st H2nd F
J SAMFO 28 34 62
J G SO Jan-00 31 35 66
DIF. -3 -1 -4
T 59 69 128

0 comentarios