| Team | Line | Q1st | Q2nd | Q3rd | Q4th | H1st | H2nd | T |
| CLE | 8 | 24 | 25 | 25 | 25 | 49 | 49 | 95 |
| CHAR | 185½ | 21 | 23 | 22 | 24 | 44 | 46 | 91 |
| 6/12 | DIF. | 3 | 2 | 2 | 1 | 5 | 3 | 4 |
| 4:05p | T | 46 | 48 | 47 | 49 | 93 | 96 | 186 |
| Team | Line | Q1st | Q2nd | Q3rd | Q4th | H1st | H2nd | T |
| N J | 196 | 25 | 26 | 23 | 26 | 51 | 49 | 98 |
| PHI | 3 | 26 | 23 | 23 | 26 | 49 | 49 | 100 |
| 6/12 | DIF. | -1 | 3 | 0 | 0 | 2 | 0 | -3 |
| 4:35p | T | 51 | 49 | 46 | 52 | 100 | 98 | 198 |
| Team | Line | Q1st | Q2nd | Q3rd | Q4th | H1st | H2nd | T |
| OKLA | 201½ | 23 | 23 | 24 | 27 | 45 | 51 | 94 |
| MIA | 10½ | 25 | 26 | 26 | 25 | 51 | 51 | 103 |
| 6/12 | DIF. | -2 | -4 | -2 | 2 | -6 | 0 | -10 |
| 4:35p | T | 47 | 49 | 50 | 51 | 96 | 101 | 197 |
| Team | Line | Q1st | Q2nd | Q3rd | Q4th | H1st | H2nd | T |
| LAC | 194½ | 25 | 25 | 23 | 25 | 49 | 48 | 95 |
| MINN | 2 | 24 | 24 | 21 | 26 | 49 | 48 | 96 |
| 6/12 | DIF. | 0 | 1 | 2 | -1 | 1 | 0 | -1 |
| 5:05p | T | 49 | 49 | 45 | 51 | 98 | 96 | 192 |
| Team | Line | Q1st | Q2nd | Q3rd | Q4th | H1st | H2nd | T |
| MEM | 193½ | 23 | 22 | 24 | 25 | 46 | 48 | 92 |
| N ORL | 14 | 25 | 23 | 27 | 25 | 48 | 52 | 98 |
| 6/12 | DIF. | -2 | 0 | -3 | -1 | -2 | -4 | -6 |
| 5:05p | T | 49 | 45 | 51 | 50 | 94 | 101 | 190 |
| Team | Line | Q1st | Q2nd | Q3rd | Q4th | H1st | H2nd | T |
| G ST | 211½ | 26 | 25 | 25 | 24 | 51 | 49 | 97 |
| S A | 12 | 27 | 27 | 27 | 25 | 53 | 52 | 101 |
| 6/12 | DIF. | -1 | -2 | -2 | -1 | -2 | -3 | -4 |
| 5:35p | T | 52 | 52 | 51 | 49 | 104 | 101 | 198 |
| Team | Line | Q1st | Q2nd | Q3rd | Q4th | H1st | H2nd | T |
| ATL | 199½ | 25 | 25 | 24 | 25 | 50 | 49 | 99 |
| DALL | 7 | 25 | 25 | 24 | 26 | 50 | 50 | 99 |
| 6/12 | DIF. | 1 | 0 | 0 | -1 | 0 | -1 | 0 |
| 5:35p | T | 50 | 50 | 48 | 51 | 100 | 99 | 198 |
| Team | Line | Q1st | Q2nd | Q3rd | Q4th | H1st | H2nd | T |
| WAS | 200 | 24 | 23 | 25 | 24 | 47 | 49 | 96 |
| CHI | 8½ | 26 | 24 | 26 | 24 | 50 | 50 | 101 |
| 6/12 | DIF. | -1 | -1 | -1 | 0 | -2 | -1 | -6 |
| 5:35p | T | 50 | 47 | 51 | 48 | 97 | 98 | 197 |
| Team | Line | Q1st | Q2nd | Q3rd | Q4th | H1st | H2nd | T |
| UTAH | 206 | 26 | 24 | 25 | 27 | 50 | 52 | 98 |
| PHO | 7½ | 24 | 24 | 25 | 24 | 48 | 49 | 98 |
| 6/12 | DIF. | 2 | 0 | 0 | 3 | 2 | 2 | 0 |
| 6:05p | T | 50 | 48 | 50 | 51 | 98 | 101 | 196 |
| Team | Line | Q1st | Q2nd | Q3rd | Q4th | H1st | H2nd | T |
| DEN | 5 | 26 | 24 | 27 | 25 | 50 | 52 | 98 |
| SAC | 211½ | 26 | 23 | 23 | 24 | 49 | 48 | 97 |
| 6/12 | DIF. | 0 | 2 | 3 | 0 | 1 | 4 | 1 |
| 7:05p | T | 51 | 47 | 50 | 49 | 99 | 99 | 195 |
NBA Predictions SportsTODAY,
Publicado por servicess | 5:47 p. m. | NBA Predictions SportsTODAY | 0 comentarios »
Suscribirse a:
Enviar comentarios (Atom)





0 comentarios
Publicar un comentario