| TEAM | Line | T1st | T2nd | T3rd | 0T | F |
| PHI | 5½o30 | 1 | 1 | 1 | 0 | 3 |
| CAR | -105 | 0 | 1 | 1 | 1 | 3 |
| J-08 | 0.5 | 0 | 0 | -1 | 0 | |
| 4:05p | 1.4 | 2 | 2 | 1 | 6 | |
| TEAM | Line | T1st | T2nd | T3rd | 0T | F |
| WAS | 6o15 | 1 | 1 | 1 | 0 | 3 |
| DET | -175 | 1 | 1 | 1 | 0 | 3 |
| J-08 | -0.4 | 0 | 1 | 0 | 0 | |
| 4:05p | 1.4 | 2 | 2 | 0 | 6 | |
| TEAM | Line | T1st | T2nd | T3rd | 0T | F |
| EDM | 1 | 1 | 1 | 0 | 3 | |
| L A | 1 | 1 | 1 | 0 | 3 |
NHL Predictions Sports, TODAY
Publicado por servicess | 5:45 p. m. | NHL Predictions Sports, TODAY | 0 comentarios »
Suscribirse a:
Enviar comentarios (Atom)





0 comentarios
Publicar un comentario