| Team | Line | Q1st | Q2nd | Q3rd | Q4th | H1st | H2nd | T |
| LAL | 11½ | 28 | 26 | 27 | 25 | 54 | 52 | 104 |
| WAS | 213½ | 26 | 25 | 24 | 25 | 50 | 49 | 96 |
| 12/5 | DIF. | 2 | 1 | 3 | 0 | 3 | 2 | 7 |
| 4:05p | T | 53 | 51 | 51 | 50 | 104 | 101 | 200 |
| 12/5 | DIF. | -4 | -4 | -2 | 3 | -8 | 0 | -9 |
| N J | 6½ | 25 | 26 | 22 | 27 | 51 | 50 | 97 |
| N Y | 215½ | 25 | 23 | 25 | 25 | 48 | 50 | 96 |
| Team | Line | Q1st | Q2nd | Q3rd | Q4th | H1st | H2nd | T |
| 5:05p | T | 45 | 49 | 46 | 51 | 93 | 97 | 190 |
| 12/5 | DIF. | 0 | 0 | -4 | 2 | 0 | -2 | -5 |
| MEM | 196 | 25 | 23 | 24 | 26 | 48 | 49 | 97 |
| G ST | 209 | 25 | 27 | 23 | 24 | 52 | 47 | 94 |
| Team | Line | Q1st | Q2nd | Q3rd | Q4th | H1st | H2nd | T |
| 7:35p | T | 50 | 49 | 51 | 49 | 99 | 100 | 196 |
NBA Predictions SportsTODAY,
Publicado por servicess | 4:36 p. m. | NBA Predictions SportsTODAY | 0 comentarios »
Suscribirse a:
Enviar comentarios (Atom)





0 comentarios
Publicar un comentario