Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
BOST 26 25 25 24 50 49 98
WAS 197 23 24 23 26 47 49 94
12/11 DIF. 3 1 2 -2 3 0 4
5:05p T 48 49 48 50 97 98 192
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
CHAR 23 24 22 25 47 48 96
DALL 25 26 25 25 51 49 99
12/11 DIF. -2 -2 -3 1 -4 -2 -3
5:35p T 48 50 47 50 98 97 194
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
POR 194 23 24 24 25 47 49 95
UTAH 3 27 23 26 24 49 51 100
12/11 DIF. -4 1 -2 0 -3 -1 -5
7:35p T 50 46 51 49 96 100 195

0 comentarios