Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
MIN 183 22 22 26 23 44 49 94
CHA 22 23 23 24 46 47 92
12/1 DIF. 0 -1 3 -1 -1 2 2
4:05p T 44 46 49 48 90 96 187
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
ORL 189½ 25 25 21 25 50 45 94
BOS 9 24 23 26 25 47 51 96
12/1 DIF. 1 1 -5 0 2 -5 -2
4:35p T 49 48 46 50 97 96 189
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
MIA 27 26 27 24 53 51 101
G ST 212 27 26 23 26 53 49 103
12/1 DIF. 0 0 4 -2 0 2 -2
7:35p T 54 52 50 50 106 100 204

0 comentarios