Team Line H1st H2nd F
D ARI 34 38 71
6:30p TEX AM 4 34 34 67
DIF. 0 4 4
T 68 71 139
Team Line H1st H2nd F
D CANI 26 33 59
4:00p MANH 4 30 32 61
DIF. -3 1 -2
T 56 64 121
Team Line H1st H2nd F
D ST PE 25 33 58
4:30p FAIRF 14 31 36 67
DIF. -6 -3 -10
T 56 68 125
Team Line H1st H2nd F
D IONA 30 37 68
4:30p MARIST 28 33 61
DIF. 3 4 7
T 58 71 129
Team Line H1st H2nd F
D FURMAN 29 35 64
3:00p SO CARO 22½ 40 41 81
DIF. -11 -6 -17
T 69 76 144

0 comentarios