| Team | Line | H1st | H2nd | F | |
| N | SIENA | 159½ | 39 | 35 | 74 |
| 9:00a | TENNE | 7½ | 36 | 37 | 73 |
| Basketball | DIF. | 3 | -2 | 1 | |
| Predictions | 75 | 72 | 147 | ||
| Team | Line | H1st | H2nd | F | |
| N | WICH ST | 125½ | 27 | 36 | 63 |
| 11:20a | G TOWN | 17 | 33 | 32 | 65 |
| Content | DIF. | -6 | 4 | -2 | |
| Sports | T | 60 | 68 | 128 | |
| Team | Line | H1st | H2nd | F | |
| N | MARYLA | 143 | 31 | 37 | 68 |
| 4:00p | MICH ST | 8½ | 33 | 38 | 71 |
| Basketball | DIF. | -2 | -1 | -3 | |
| Predictions | T | 64 | 75 | 139 | |
| Team | Line | H1st | H2nd | F | |
| N | OKLA ST | 151 | 28 | 40 | 68 |
| 6:20p | GONZ | 7½ | 39 | 36 | 75 |
| Predictions | DIF. | -12 | 5 | -7 | |
| Basketball | T | 67 | 76 | 142 | |
| Team | Line | H1st | H2nd | F | |
| N | ST MAR CA | 10 | 44 | 42 | 87 |
| 11:00a | UTEP | 153½ | 40 | 41 | 81 |
| DIF. | 5 | 1 | 5 | ||
| Sports | T | 84 | 84 | 168 | |
| Team | Line | H1st | H2nd | F | |
| N | W F | 11 | 41 | 44 | 84 |
| 1:30p | CS FULL | 30 | 37 | 66 | |
| Predictions | DIF. | 11 | 7 | 18 | |
| Basketball | T | 70 | 80 | 150 | |
| Team | Line | H1st | H2nd | F | |
| N | ARI ST | 8 | 32 | 35 | 67 |
| 6:00p | NC CHA | 126½ | 28 | 33 | 61 |
| Basketball | DIF. | 4 | 2 | 5 | |
| Predictions | T | 60 | 68 | 128 |
NCAAB Predictions Sports TODAY,
Publicado por servicess | 1:15 p. m. | NCAAB Predictions Sports TODAY | 0 comentarios »
Suscribirse a:
Enviar comentarios (Atom)





0 comentarios
Publicar un comentario