| Team | Line | Q1st | Q2nd | Q3rd | Q4th | H1st | H2nd | T |
| ORL | 3½ | 25 | 25 | 24 | 25 | 50 | 49 | 97 |
| WAS | 200 | 25 | 24 | 24 | 22 | 50 | 46 | 95 |
| 11/27 | DIF. | -1 | 1 | 0 | 3 | 0 | 3 | 2 |
| 5:05p | T | 50 | 49 | 48 | 47 | 99 | 95 | 192 |
| Basketball | ||||||||
| Predictions | ||||||||
| Team | Line | Q1st | Q2nd | Q3rd | Q4th | H1st | H2nd | T |
| N ORL | 196½ | 25 | 25 | 24 | 24 | 50 | 48 | 98 |
| DEN | 2 | 26 | 24 | 23 | 24 | 50 | 47 | 98 |
| 11/27 | DIF. | -1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 7:35p | T | 51 | 49 | 47 | 48 | 99 | 95 | 196 |
| Basketball | ||||||||
| Predictions | ||||||||
NBA Predictions SportsTODAY
Publicado por servicess | 1:31 p. m. | NBA Predictions SportsTODAY | 0 comentarios »
Suscribirse a:
Enviar comentarios (Atom)





0 comentarios
Publicar un comentario