Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
BOS 23 23 27 23 46 49 93
CHA 178½ 22 22 20 25 44 45 89
11/29 DIF. 1 1 7 -2 2 5 5
4:05p T 45 45 46 48 90 94 182
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
ATL 199½ 25 23 24 27 48 51 99
WAS 2 25 24 24 25 49 49 98
11/29 DIF. 0 -1 0 2 -2 2 1
4:05p T 50 47 48 52 97 99 197
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
IND 203 25 25 23 24 49 47 97
ORL 26 25 25 25 51 50 101
11/29 DIF. -1 0 -1 -1 -1 -2 -4
4:05p T 51 50 48 49 100 97 198
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
GST 27 27 25 25 54 50 103
NY 224½ 28 25 27 26 54 53 107
11/29 DIF. -1 2 -2 -1 1 -3 -3
4:35p T 55 52 52 52 108 103 210
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
DEN 25 24 23 26 49 49 97
MIN 200½ 24 26 22 25 50 47 95
11/29 DIF. 0 -2 1 1 -1 2 2
5:05p T 49 49 45 51 99 96 192
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
OKLA 198½ 23 23 25 25 45 50 94
MEM 8 25 24 25 25 49 50 100
11/29 DIF. -2 -2 0 0 -4 0 -6
5:05p T 47 47 51 50 94 101 194
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
S A 179 22 25 23 24 46 47 89
HOU 22 23 23 23 45 47 90
11/29 DIF. 0 2 0 0 1 0 0
5:35p T 44 47 47 47 91 94 179
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
CLEV 7 26 25 23 24 52 47 96
MILW 196 22 21 23 28 42 52 93
11/29 DIF. 5 5 0 -4 9 -4 3
6:05p T 48 46 46 53 94 99 189
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
N J 208½ 25 25 24 25 50 49 97
UTAH 27 24 29 27 51 55 105
11/29 DIF. -2 1 -5 -1 -1 -6 -8
6:05p T 52 49 52 52 101 104 202
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
DAL 27 26 26 25 52 50 100
SAC 207½ 24 24 24 25 48 49 99
11/29 DIF. 3 2 1 0 4 1 1
7:05p T 51 49 50 49 100 99 198

0 comentarios