Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
ATL 195½ 24 24 22 27 47 49 95
MIA 24 24 23 27 49 50 100
12/12 DIF. -1 -1 -2 0 -2 -1 -5
4:35p T 48 48 45 54 96 99 195
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
PHI 22 21 21 26 43 46 91
CLEV 25 26 25 25 51 50 102
12/12 DIF. -4 -5 -4 0 -8 -4 -12
4:35p T 47 48 46 51 94 97 193
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
TOR 207 24 25 25 24 49 49 98
N J 3 27 26 24 27 53 51 101
12/12 DIF. -3 0 0 -3 -3 -2 -3
4:35p T 51 51 49 50 102 99 199
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
CHI 2 23 25 27 23 48 50 96
MEM 201½ 26 24 24 25 50 49 100
12/12 DIF. -2 0 3 -2 -2 1 -4
5:05p T 49 49 51 48 98 98 195
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
S A 7 25 24 27 25 49 52 97
MINN 190½ 22 23 22 26 45 48 93
12/12 DIF. 4 1 5 -1 4 4 4
5:05p T 47 47 49 51 94 100 190
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
N O 189 26 22 24 23 48 47 94
BOST 7 26 23 24 26 49 50 97
12/12 DIF. 1 -1 -1 -3 0 -4 -3
5:05p T 52 46 48 49 97 97 191
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
IND 200 22 26 22 26 48 48 96
DET 7 23 26 24 26 49 50 99
12/12 DIF. -1 0 -2 0 -1 -2 -4
5:05p T 45 52 46 52 97 98 195

0 comentarios