Team Line H1st H2nd F
D TENNESSEE 6 34 39 73
9:00a TEMPLE 30 34 64
DIF. 4 5 9
T 64 74 137
Team Line H1st H2nd F
D BUTLER 26 31 57
9:00a OHIO STATE 29 34 63
DIF. -3 -3 -6
T 55 65 120
Team Line H1st H2nd F
D LONG BEACH 32 35 67
9:00a SYRACUSE 17 34 41 74
DIF. -1 -6 -7
T 66 75 141
Team Line H1st H2nd F
D OHIO 29 39 68
11:00a DELAWARE 3 34 36 70
DIF. -4 2 -2
T 63 75 138
Team Line H1st H2nd F
D HARVARD 33 32 65
11:00a GEO WASH 12 33 33 66
DIF. 0 -1 -1
T 66 65 131
Team Line H1st H2nd F
D VA COMM 32 40 72
11:00a RICHMOND 35 37 72
DIF. -3 2 -1
T 67 77 144
Team Line H1st H2nd F
D MEMP nr 31 37 68
11:00a GEORGETOWN 34 36 71
DIF. -3 1 -3
T 66 73 139
Team Line H1st H2nd F
D MASSACHUSETTS 29 35 64
11:00a KANSAS 18 35 43 79
DIF. -6 -9 -15
T 65 78 143
Team Line H1st H2nd F
D VALPARAISO 22 32 54
1:00p MIAMI OHIO 15 33 36 69
DIF. -11 -4 -15
T 55 68 123
Team Line H1st H2nd F
D FLORIDA STATE 28 33 61
1:00p GEORGIA STATE 24 36 60
DIF. 4 -3 1
T 53 68 121
Team Line H1st H2nd F
D INDIANA U 32 31 62
1:00p KENTUCKY 16 39 40 79
DIF. -8 -9 -17
T 71 71 142
Team Line H1st H2nd F
D SAN DIEGO 34 35 69
5:00p OREGON 7 37 33 70
DIF. -3 3 -1
T 70 68 138
Team Line H1st H2nd F
D E. MICHIGAN 28 30 58
1:00p MICHIGAN 16½ 30 39 69
DIF. -2 -9 -11
T 58 69 127
Team Line H1st H2nd F
D UTAH U 30 37 67
1:00p OKLAHOMA 14 37 34 71
DIF. -7 3 -4
T 67 72 139
Team Line H1st H2nd F
D MISSISSIPPI 34 37 71
1:00p NEW MEXICO 4 35 34 70
DIF. -1 2 1
T 70 71 141
Team Line H1st H2nd F
D ST MARYS CA 2 30 36 66
1:30p SAN DIEGO ST 32 35 67
DIF. -2 1 -1
T 62 71 133
Team Line H1st H2nd F
D PACIFIC 5 28 38 66
2:00p PEPPERDINE 30 32 62
DIF. -2 6 4
T 59 70 128
Team Line H1st H2nd F
D NORTHERN IOWA 31 35 66
2:30p WYOMING 33 41 75
DIF. -2 -6 -8
T 64 77 141
Team Line H1st H2nd F
D WEST VIRGINIA 7 34 36 71
4:00p DUQUESNE 36 40 75
DIF. -1 -3 -5
T 70 76 146
Team Line H1st H2nd F
D DEPAUL 26 35 60
4:00p UCLA 16 35 38 73
DIF. -9 -3 -12
T 61 73 133
Team Line H1st H2nd F
D INDIANA STATE 25 32 57
11:00a PURDUE 25 37 37 74
DIF. -12 -4 -16
T 62 69 131
Team Line H1st H2nd F
D W. KENTUCKY 32 35 67
5:00p EVANSVILLE 1 35 36 71
DIF. -3 -1 -5
T 67 71 138
Team Line H1st H2nd F
4:00p SOUTH ALABAMA 32 33 65
J MISSISSIPPI ST 7 35 38 73
DIF. -3 -5 -8
T 67 71 138
Team Line H1st H2nd F
4:30p WISC GREEN BAY 31 30 61
J WISCONSIN 11 32 33 65
DIF. -1 -3 -4
T 64 63 126
Team Line H1st H2nd F
5:00p TEXAS A&M 31 36 67
J ALABAMA 2 35 34 69
DIF. -4 2 -2
T 66 70 136
Team Line H1st H2nd F
5:00p XAVIER 1 30 34 64
J CINCINNATI 30 35 65
DIF. 0 -1 -1
T 60 69 129
Team Line H1st H2nd F
5:00p NEBRASKA 30 30 60
J OREGON STATE 30 29 58
DIF. 1 1 2
T 60 59 118
Team Line H1st H2nd F
5:00p SAN FRANCISCO 31 36 67
J BOISE STATE 3 32 38 71
DIF. -1 -2 -3
T 63 74 138
Team Line H1st H2nd F
5:00p LO MARYMOUNT 30 32 61
J CAL SANTA BARB 16 34 33 67
DIF. -4 -1 -6
T 64 65 128
Team Line H1st H2nd F
5:30p PORTLAND U 31 34 65
J BYU 18 35 41 76
DIF. -4 -7 -11
T 66 75 141
Team Line H1st H2nd F
6:00p AUSTIN PEAY 32 35 66
J LOUISVILLE 24 36 40 76
DIF. -5 -5 -10
T 68 75 143
Team Line H1st H2nd F
6:00p SETON HALL 11½ 32 36 68
J ST. PETER'S 32 35 67
DIF. 1 1 1
T 64 70 134
Team Line H1st H2nd F
6:00p E. KENTUCKY 31 37 68
J BALL STATE 5 30 32 62
DIF. 1 5 6
T 61 68 129
Team Line H1st H2nd F
7:00p SAMFORD 22 29 51
J SAINT LOUIS 14 27 33 60
DIF. -5 -5 -10
T 48 62 111
Team Line H1st H2nd F
7:00p MURRAY STATE 33 32 65
J MISSOURI 18 37 40 77
DIF. -4 -8 -12
T 70 71 141
Team Line H1st H2nd F
7:00p NC GREENSBORO 31 35 66
J EAST CAROLINA 13½ 37 40 77
DIF. -6 -5 -12
T 68 74 143
Team Line H1st H2nd F
J TENNESSEE CHAT 31 33 65
J DAVIDSON 22 43 46 89
DIF. -12 -13 -25
T 75 79 154
Team Line H1st H2nd F
J CLEVELAND ST 30 35 65
J MARIST 27 31 59
DIF. 2 4 6
T 57 67 123
Team Line H1st H2nd F
J NO COLORADO 30 35 65
J CREIGHTON 20½ 34 41 75
DIF. -3 -6 -10
T 64 76 140
Team Line H1st H2nd F
J MONTANA ST 28 30 58
J WASH ST 15½ 32 31 63
DIF. -3 -2 -5
T 60 61 121
Team Line H1st H2nd F
J E. WASHINGTON 33 35 67
J HAWAII 31 36 67
DIF. 1 -1 0
T 64 70 134
Team Line H1st H2nd F
J ORAL ROBERTS 31 37 68
J NORTH CAROLINA 35½ 41 45 86
DIF. -11 -8 -19
T 72 82 154

0 comentarios