<"
Team Line H1st H2nd F
D LOUISIANA T 27 32 59
12:00p UCLA 26 35 40 75
DIF. -8 -7 -15
T 62 72 134
Team Line H1st H2nd F
D CAL RIVER 22 32 54
12:00p DENVER U 27 33 60
DIF. -5 -1 -6
T 49 65 115
Team Line H1st H2nd F
D RICE 31 35 66
12:00p ARKANSAS LR 10 35 39 74
DIF. -5 -4 -8
T 66 74 140
Team Line H1st H2nd F
D LOY MARYMOUNT 28 34 62
12:00p N MEXICO ST 22½ 37 40 77
DIF. -10 -6 -15
T 65 74 139
Team Line H1st H2nd F
D DRAKE 30 36 66
12:00p EVANSVILLE 3 33 33 66
DIF. -3 2 0
T 64 69 132
Team Line H1st H2nd F
D W KENTUCKY 28 34 62
1:00p FLORIDA ST 7 31 34 65
DIF. -3 0 -3
T 60 68 128
Team Line H1st H2nd F
D VALPARAISO 25 30 55
1:00p PURDUE 25 37 35 73
DIF. -12 -6 -18
T 62 65 127
Team Line H1st H2nd F
D VIRGINIA 32 33 64
2:30p GEORGIA T 8 32 37 69
DIF. -1 -4 -5
T 64 70 134
Team Line H1st H2nd F
D IOWA STATE 30 29 59
3:00p HOUSTON U 12½ 34 42 76
DIF. -4 -12 -16
T 64 71 135
Team Line H1st H2nd F
D YALE 29 31 60
4:00p ALABAMA 17½ 34 36 69
DIF. -5 -5 -10
T 62 67 129
Team Line H1st H2nd F
D RICHMOND 8 40 41 81
2:30p NC WILMING 35 39 74
DIF. 5 2 7
T 75 80 154
Team Line H1st H2nd F
D RUTGERS 30 35 65
4:45p NO CAROLINA 32 39 37 76
DIF. -8 -2 -11
T 69 72 141
Team Line H1st H2nd F
D WICHITA ST 29 33 62
5:00p CREIGHTON 12½ 36 36 72
DIF. -7 -3 -10
T 65 68 134
Team Line H1st H2nd F
D TEXAS TECH 32 38 70
7:00p STANFORD 37 42 79
DIF. -5 -3 -9
T 69 80 149
Team Line H1st H2nd F
D BUFFALO 13 35 40 75
7:00p PEPPERDINE 29 35 64
DIF. 6 5 11
T 64 74 139
Team Line H1st H2nd F
D COPPIN STATE 32 35 67
9:30p COLORADO 31 32 63
DIF. 1 3 4
T 63 67 130
Team Line H1st H2nd F
D TENNESSEE ST 30 39 69
11:00a MARSHALL 13½ 35 40 75
DIF. -5 -1 -7
T 65 79 144
Team Line H1st H2nd F
D E ILLINOIS 27 34 61
11:00a BOWLING G 14 35 33 69
DIF. -8 0 -8
T 62 67 129
Team Line H1st H2nd F
4:00p MONTANA 28 31 60
J WASHINGTON 21 37 37 74
DIF. -9 -6 -14
T 66 68 134
Team Line H1st H2nd F
4:30p TENN MARTIN 34 33 66
J FORDHAM 33 36 69
DIF. 1 -4 -3
T 67 69 135
Team Line H1st H2nd F
5:00p SIENA 32 36 68
J ST. JOSEPHS 30 38 69
DIF. 2 -3 -1
T 63 74 137
/> <" />

0 comentarios