/> <"
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
CHICAGO 193 24 24 23 22 48 45 93
ATLANTA 10 26 24 25 25 50 50 100
12/27 DIF. -2 0 -2 -3 -2 -5 -7
4:05p T 49 48 48 47 98 95 194
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
OKLAHOMA CITY 196 24 23 24 25 47 49 99
WASHINGTON 24 23 25 23 48 48 101
12/27 DIF. 0 -1 -1 2 -1 1 -2
4:05p T 48 46 49 47 94 96 199
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
NEW JERSEY 190½ 24 23 23 25 48 48 96
CHARLOTTE 25 24 23 25 49 48 95
12/27 DIF. -1 -1 0 0 -2 0 1
4:05p T 49 48 47 50 97 96 191
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
ORLANDO 9 26 25 25 26 51 51 100
MINNESOTA 194½ 22 24 22 24 46 47 94
12/27 DIF. 3 1 3 2 5 4 6
5:05p T 48 49 47 50 97 97 193
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
DETROIT 190 22 23 24 23 44 47 93
MILWAUKEE 23 25 23 24 48 47 96
12/27 DIF. -2 -2 1 -1 -4 0 -3
5:35p T 45 48 47 47 92 94 189
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
MEMPHIS 191 21 24 24 23 45 47 92
SAN ANTONIO 12½ 25 24 26 24 49 50 99
12/27 DIF. -4 0 -2 -1 -4 -3 -7
5:35p T 46 48 50 47 94 97 191
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
UTAH 192 23 23 24 25 46 48 93
HOUSTON 9 26 23 24 25 49 49 98
12/27 DIF. -3 1 -1 0 -3 -1 -5
5:35p T 49 46 48 50 95 97 191
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
TORONTO 192 25 23 23 23 49 46 93
PORTLAND 8 26 25 26 23 50 49 101
12/27 DIF. 0 -1 -4 0 -2 -4 -8
7:05p T 51 48 49 46 99 95 194
/>

0 comentarios