<
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
MILW 194 24 25 24 23 49 47 95
PHIL 25 23 24 26 49 50 99
12/17 DIF. -1 1 0 -2 0 -2 -4
4:05p T 50 48 48 49 98 97 193
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
BOST 26 22 23 24 48 47 96
ATLA 22 22 23 24 44 47 94
12/17 DIF. 4 0 0 1 4 0 2
4:05p T 49 44 46 48 92 94 190
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
G ST 229 27 26 25 26 53 51 100
INDI 28 27 27 25 55 52 107
12/17 DIF. -1 0 -3 1 -1 -2 -7
4:05p T 55 53 52 51 108 103 207
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
DALL 2 23 26 25 24 49 49 99
TORO 198 24 25 24 24 48 48 96
12/17 DIF. 0 1 1 0 0 1 3
4:05p T 47 50 49 48 97 97 195
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
UTAH 3 25 24 25 26 48 51 99
N J 199½ 25 22 24 26 48 50 98
12/17 DIF. -1 1 1 0 1 1 2
4:35p T 50 46 49 52 96 101 197
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
WASH 199 22 25 25 27 46 52 98
DET 26 25 25 27 51 51 101
12/17 DIF. -5 0 1 1 -5 1 -3
4:35p T 48 50 50 54 98 103 199
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
CLEV 10 26 23 26 25 49 52 99
MINN 188½ 23 23 20 26 45 46 92
12/17 DIF. 3 1 6 -1 3 6 7
5:05p T 49 46 46 51 94 97 191
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
LAC 198 25 26 24 24 50 47 96
CHIC 5 24 26 23 26 49 49 100
12/17 DIF. 1 0 0 -2 1 -2 -4
5:35p T 49 51 47 49 100 96 195
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
S A 185½ 22 24 24 25 46 49 93
N OR 23 23 25 24 46 49 95
12/17 DIF. -1 1 -1 1 0 0 -2
6:35p T 46 47 49 50 92 99 188
" /> <"click to generate your own text />
click to generate your own textclick to generate your own textclick to generate your own text

0 comentarios