| TEAM | Line | T1st | T2nd | T3rd | 0T | F |
| NYI | 5½u20 | 1 | 1 | 1 | 0 | 3 |
| BOS | -240 | 1 | 1 | 1 | 0 | 3 |
| N-08 | -0.3 | 0 | 0 | 0 | -1 | |
| 9:05a | 2.4 | 2 | 2 | 0 | 6 | |
| TEAM | Line | T1st | T2nd | T3rd | 0T | F |
| CAR | 5½o25 | 1 | 1 | 1 | 0 | 3 |
| PHI | -165 | 1 | 1 | 1 | 1 | 4 |
| N-08 | -0.4 | 0 | 0 | 0 | -1 | |
| 10:05a | 1.9 | 2 | 2 | 1 | 6 | |
| TEAM | Line | T1st | T2nd | T3rd | 0T | F |
| TAM | 5o20 | 1 | 1 | 1 | 0 | 3 |
| MIN | -230 | 1 | 1 | 1 | 0 | 3 |
| N-08 | -0.1 | 0 | 0 | 0 | 0 | |
| 11:05a | 1.6 | 2 | 1 | 0 | 5 | |
| TEAM | Line | T1st | T2nd | T3rd | 0T | F |
| CHI | 5½o20 | 1 | 1 | 1 | 0 | 3 |
| ANA | -135 | 1 | 1 | 1 | 0 | 3 |
| N-08 | 0.0 | 0 | 0 | 0 | 0 | |
| 1:05p | 1.9 | 2 | 2 | 1 | 7 | |
| TEAM | Line | T1st | T2nd | T3rd | 0T | F |
| COLO | 5½u30 | 1 | 1 | 1 | 0 | 2 |
| PHO | -110 | 1 | 1 | 1 | 0 | 3 |
| N-08 | 0.2 | 0 | 0 | 0 | 0 | |
| 1:05p | 1.6 | 2 | 2 | 0 | 5 | |
| TEAM | Line | T1st | T2nd | T3rd | 0T | F |
| MON | 1 | 1 | 1 | 0 | 3 | |
| WAS | 1 | 1 | 1 | 0 | 3 | |
| N-08 | -0.2 | 0 | 0 | 0 | 0 | |
| 4:05p | 1.9 | 2 | 2 | 0 | 6 | |
| TEAM | Line | T1st | T2nd | T3rd | 0T | F |
| PITT | 5½o25 | 1 | 1 | 2 | 0 | 4 |
| BUFF | -120 | 1 | 1 | 0 | 0 | 2 |
| N-08 | -0.5 | 0 | 1 | 0 | 1 | |
| 4:35p | 2.1 | 2 | 2 | 0 | 6 | |
| TEAM | Line | T1st | T2nd | T3rd | 0T | F |
| NYR | -140 | 1 | 1 | 1 | 0 | 3 |
| FLO | 5o20 | 1 | 1 | 1 | 0 | 3 |
| J-00 | -0.3 | 0 | 0 | 0 | 0 | |
| J-00 | 1.5 | 2 | 2 | 1 | 6 | |
| TEAM | Line | T1st | T2nd | T3rd | 0T | F |
| COLU | 1 | 1 | 1 | 1 | 3 | |
| DET | 1 | 1 | 1 | 0 | 3 | |
| J-00 | -0.2 | 0 | 0 | 0 | 0 | |
| J-00 | 1.6 | 2 | 2 | 1 | 6 | |
| TEAM | Line | T1st | T2nd | T3rd | 0T | F |
| NAS | 1 | 1 | 1 | 0 | 3 | |
| ATL | 1 | 1 | 1 | 0 | 3 | |
| J-00 | -0.2 | 0 | 0 | 0 | 0 | |
| J-00 | 1.7 | 2 | 2 | 0 | 6 | |
| TEAM | Line | T1st | T2nd | T3rd | 0T | F |
| SJO | 2 | 1 | 1 | 0 | 4 | |
| DAL | 1 | 1 | 1 | 0 | 3 | |
| J-00 | 0.7 | 0 | 0 | 0 | 1 | |
| J-00 | 2.5 | 3 | 2 | 0 | 7 | |
NHL Predictions Sports, TODAY
Publicado por servicess | 6:14 p. m. | NHL Predictions Sports, TODAY | 0 comentarios »
Suscribirse a:
Enviar comentarios (Atom)





0 comentarios
Publicar un comentario