/> <
Team Line H1st H2nd F
D ILLINOIS CHICAGO 31 36 67
4:00p TOLEDO 28 31 59
DIF. 3 4 8
T 59 67 126
Team Line H1st H2nd F
D KENT STATE 25 34 59
4:00p CLEVELAND STATE 29 37 66
DIF. -4 -3 -7
T 54 72 126
Team Line H1st H2nd F
D BUTLER 29 35 64
4:00p XAVIER 8 31 35 66
DIF. -2 0 -2
T 61 70 131
Team Line H1st H2nd F
D DETROIT U 28 33 61
4:00p CENTRAL MICHIGAN 29 37 67
DIF. -1 -5 -5
T 58 70 128
Team Line H1st H2nd F
D FLORIDA INTL 22 30 52
4:30p GEORGETOWN 29½ 39 36 75
DIF. -16 -6 -23
T 61 66 127
Team Line H1st H2nd F
D ILLINOIS 33 36 69
4:30p MISSOURI 33 38 71
DIF. -1 -2 -2
T 66 74 140
Team Line H1st H2nd F
D MARSHALL 31 35 67
5:00p DAYTON 10 34 39 73
DIF. -3 -4 -7
T 65 74 140
Team Line H1st H2nd F
D SMU 25 27 52
5:00p NORTHWESTERN 16 33 33 66
DIF. -8 -6 -14
T 58 60 118
Team Line H1st H2nd F
D NEW MEXICO STATE 34 37 71
5:30p NEW MEXICO 10 36 43 80
DIF. -2 -6 -8
T 70 81 151
Team Line H1st H2nd F
D UL MONROE 28 31 59
6:00p COLORADO 16½ 34 39 72
DIF. -6 -7 -13
T 61 70 131
Team Line H1st H2nd F
D TEXAS 32 35 66
6:30p WISCONSIN 33 34 66
DIF. -1 1 0
T 64 68 132
Team Line H1st H2nd F
D WYOMING 32 34 66
7:30p UCLA 19½ 35 37 72
DIF. -3 -3 -6
T 66 72 138
Team Line H1st H2nd F
D SAINT MARYS CA 31 35 66
7:00p PACIFIC 31 35 66
DIF. 1 0 1
T 62 70 132
Team Line H1st H2nd F
D KANSAS 33 40 73
7:30p ARIZONA 2 32 36 67
DIF. 1 4 5
T 64 76 140
Team Line H1st H2nd F
D STANFORD 28 31 59
8:00p SANTA CLARA 28 31 59
DIF. 0 0 0
T 57 62 118
Team Line H1st H2nd F
D CAL RIVERSIDE 26 35 60
9:00p HAWAII 29 34 64
DIF. -4 0 -3
T 55 69 124
Team Line H1st H2nd F
D SAINT LOUIS 0 0 0
4:30p FRESNO STATE 0 0 0
DIF. 0 0 0
T 0 0 0
Team Line H1st H2nd F
D DEPAUL Jan-00 0 0 0
7:00p CREIGHTON Jan-00 0 0 0
DIF. 0 0 0
T 0 0 0
Team Line H1st H2nd F
D IDAHO STATE 28 27 55
11:00a ARIZONA STATE 22 32 35 66
DIF. -4 -8 -11
T 60 62 122
Team Line H1st H2nd F
D MARIST 31 33 64
4:00p DELAWARE 11½ 32 36 68
DIF. -1 -3 -5
T 62 69 132
Team Line H1st H2nd F
D NIAGARA 34 36 70
4:00p ST. BONAVENTURE 33 35 68
DIF. 1 1 2
T 67 71 139
Team Line H1st H2nd F
D BUFFALO 31 34 65
4:00p SIENA 33 35 68
DIF. -2 -2 -3
T 65 69 133
Team Line H1st H2nd F
4:00p IONA 28 32 59
J HOFSTRA 4 32 35 67
DIF. -5 -4 -8
T 60 67 127
Team Line H1st H2nd F
4:30p SE MISSOURI ST 25 32 57
J ARKANSAS STATE 16 32 39 71
DIF. -7 -7 -14
T 57 70 128
Team Line H1st H2nd F
5:00p PORTLAND STATE 29 33 62
J GONZAGA 19 40 33 73
DIF. -11 0 -11
T 69 67 135
Team Line H1st H2nd F
5:00p WEBER STATE 29 33 62
J SO MISSISSIPPI 10½ 33 35 68
DIF. -4 -2 -6
T 62 67 130
Team Line H1st H2nd F
5:00p GEO WASHINGTON 34 33 67
J SACRAMENTO STATE 28 35 64
DIF. 5 -2 3
T 62 69 130
" />

0 comentarios