<" /> <"
Team Line H1st H2nd F
J D CLEMSON 30 38 69
J 4:00p S CAROLINA 36 39 74
DIF. -5 0 -6
T 66 77 143
Team Line H1st H2nd F
J D CLEVELAND ST 26 30 56
J 4:00p WRIGHT ST 25 32 56
DIF. 1 -2 -1
T 50 62 112
Team Line H1st H2nd F
G MASON 27 30 58
DAYTON 30 33 63
J D DIF. -3 -3 -6
J 4:00p T 57 64 121
Team Line H1st H2nd F
TOLEDO 28 33 62
DELAWARE 8 30 36 66
DIF. -1 -3 -4
T 58 70 127
Team Line H1st H2nd F
J D ILLINOIS 30 33 62
J 4:00p PURDUE 7 33 32 65
DIF. -3 0 -3
T 63 65 128
Team Line H1st H2nd F
J D WISC G BAY 30 32 62
J 3:00p W MICHIGAN pk 30 35 65
DIF. 1 -4 -3
T 60 67 127
Team Line H1st H2nd F
J D UAB 32 35 67
J 4:00p BUTLER 5 33 37 70
DIF. -1 -2 -3
T 65 71 137
Team Line H1st H2nd F
J D SETON HALL 31 36 68
J 4:00p SYRACUSE 12½ 35 35 70
DIF. -4 1 -3
T 67 71 138
Team Line H1st H2nd F
J D WISC MILW 31 32 63
J 5:00p ILLINOIS CHI 11½ 34 39 73
DIF. -4 -6 -10
T 65 71 136
Team Line H1st H2nd F
J D BYU 3 36 37 72
J 5:00p TULSA 33 33 66
DIF. 3 4 7
T 68 70 138
Team Line H1st H2nd F
NEU D MISSISSIPPI 32 36 68
NEU 5:00p SO MISSI 36 35 71
DIF. -4 1 -3
T 68 71 138
Team Line H1st H2nd F
J D OKLAHOMA 6 33 35 68
J 5:00p ARKANSAS 34 34 69
DIF. -1 0 -1
T 67 69 136
Team Line H1st H2nd F
J D MASSACHU 32 33 65
J 11:00a HOUSTON U 33 42 75
DIF. -1 -9 -10
T 65 75 140
Team Line H1st H2nd F
J D SAN DIEGO 31 31 62
J 6:00p MISSISS ST 32 35 68
DIF. -2 -4 -6
T 63 66 129
Team Line H1st H2nd F
J D NEW MEXICO 33 39 72
J 6:00p NEW MEXICO ST 1 37 41 78
DIF. -4 -2 -6
T 69 80 150
Team Line H1st H2nd F
J D DARTMOUTH 33 39 72
J 7:00p UC DAVIS 13 38 43 81
DIF. -5 -4 -9
T 71 81 152
Team Line H1st H2nd F
NEU D COPPIN STATE 27 33 61
NEU 1:00p GEO WASHI 32 33 66
DIF. -5 0 -5
T 60 67 126
Team Line H1st H2nd F
NEU D VERMONT 34 36 70
NEU 3:30p COLORADO 33 38 71
DIF. 2 -2 0
T 67 74 141
Team Line H1st H2nd F
NEU D PEPPERDINE 27 35 62
NEU 7:00p HAWAII 36 39 75
DIF. -9 -4 -13
T 63 75 137
Team Line H1st H2nd F
NEU D BUFFALO 31 36 67
NEU 9:30p COLORADO ST 29 35 64
DIF. 2 1 3
T 59 71 131
Team Line H1st H2nd F
NEU D BELMONT 35 38 74
NEU 6:00p J MADISON 33 39 71
DIF. 3 0 2
T 68 77 145
Team Line H1st H2nd F
NEU D UTEP 31 41 73
NEU 8:20p SANTA CLARA 32 43 74
DIF. 0 -1 -2
T 63 84 147
Team Line H1st H2nd F
J 4:00p NIAGARA 36 42 78
J J TENNE CHAT 31 35 66
DIF. 5 7 11
T 67 77 144
Team Line H1st H2nd F
J 4:30p ELON 26 34 60
J J MARYLAND 20½ 36 40 76
DIF. -10 -7 -17
T 62 74 136
Team Line H1st H2nd F
J 5:00p TENNESSEE ST 29 37 66
J J GEORGIA TECH 18 36 39 76
DIF. -8 -2 -10
T 65 77 142
Team Line H1st H2nd F
J 5:00p PACIFIC 11 31 36 67
J J SACRA ST Jan-00 26 33 60
DIF. 5 3 7
T 58 69 127
/>

0 comentarios