" /> <
Team Line H1st H2nd F
D DREXEL 28 34 62
10:00a MEMPHIS U 22 34 38 72
DIF. -6 -4 -10
T 62 72 134
Team Line H1st H2nd F
D MARQUETTE 2 32 33 65
4:00p NC STATE 35 40 75
DIF. -3 -7 -10
T 67 73 140
Team Line H1st H2nd F
D TOWSON STATE 28 32 60
4:00p BOWLING GREEN 32 33 65
DIF. -4 -1 -5
T 59 66 125
Team Line H1st H2nd F
D SETON HALL 3 31 36 67
4:00p JAMES MADISON 29 34 63
DIF. 2 2 3
T 60 70 130
Team Line H1st H2nd F
D VALPARAISO 31 32 63
4:00p CENTRAL FLORIDA 4 32 33 65
DIF. -1 -1 -2
T 63 65 128
Team Line H1st H2nd F
D TULANE 26 31 56
4:00p GEORGE MASON 13½ 30 36 67
DIF. -5 -6 -11
T 56 67 123
Team Line H1st H2nd F
D WAKE FOREST 37 41 77
4:00p EAST CAROLINA 35 42 77
DIF. 1 -1 0
T 72 83 155
Team Line H1st H2nd F
D CORNELL 32 32 64
4:30p ST. JOSEPHS 10 30 39 69
DIF. 2 -7 -5
T 61 71 132
Team Line H1st H2nd F
D NORTH TEXAS 34 35 68
5:00p NEW ORLEANS U 33 37 69
DIF. 1 -2 -1
T 66 71 138
Team Line H1st H2nd F
D WESTERN MICHIGAN 28 35 62
5:00p SO ILLINOIS 30 38 67
DIF. -2 -3 -5
T 57 72 130
Team Line H1st H2nd F
D FLA ATLANTIC 31 36 67
5:00p UAB 16½ 34 39 73
DIF. -3 -3 -7
T 65 74 140
Team Line H1st H2nd F
D OKLAHOMA 17 39 35 74
5:00p RICE 29 33 62
DIF. 10 2 12
T 68 68 136
Team Line H1st H2nd F
D NC WILMINGTON 36 41 76
5:00p TROY 9 40 43 83
DIF. -4 -2 -6
T 75 84 159
Team Line H1st H2nd F
D TCU 26 34 60
5:00p LOUISIANA TECH 28 34 62
DIF. -2 0 -2
T 53 68 122
Team Line H1st H2nd F
D UTAH U 31 32 63
6:00p UTAH STATE 4 35 37 72
DIF. -4 -5 -9
T 67 69 135
Team Line H1st H2nd F
D NORTHEASTERN 28 33 61
6:00p INDIANA U 28 38 65
DIF. 0 -5 -4
T 56 71 127
Team Line H1st H2nd F
D CS NORTHRIDGE 30 34 64
7:00p SAN DIEGO STATE 13 34 36 69
DIF. -4 -1 -5
T 63 70 133
Team Line H1st H2nd F
D SAN FRANCISCO 30 35 65
7:00p SAN JOSE STATE 6 31 36 68
DIF. -1 -2 -3
T 61 71 132
Team Line H1st H2nd F
D BOISE STATE 29 32 61
7:00p SAN DIEGO 11 33 36 69
DIF. -4 -4 -8
T 63 68 130
Team Line H1st H2nd F
D TEMPLE 33 35 68
6:00p LONG BEACH STATE 30 38 68
DIF. 3 -2 0
T 63 73 136
Team Line H1st H2nd F
D GEORGIA TECH 32 37 69
7:30p USC 7 34 35 69
DIF. -1 1 0
T 66 72 138
Team Line H1st H2nd F
D WRIGHT STATE 31 31 62
12:00p MURRAY STATE 30 30 60
DIF. 1 1 2
T 61 61 122
Team Line H1st H2nd F
4:00p SOUTH FLORIDA Jan-00 34 34 68
J ORAL ROBERTS Jan-00 31 39 69
DIF. 3 -5 -1
T 65 72 137
Team Line H1st H2nd F
4:30p NORFOLK ST 31 37 68
J CAL IRVINE 33 36 68
DIF. -2 1 -1
T 63 73 136
Team Line H1st H2nd F
5:00p MIDDLE TENN ST Jan-00 27 33 60
J MISSOURI ST Jan-00 33 33 66
DIF. -6 0 -6
T 60 66 126
Team Line H1st H2nd F
5:00p DEPAUL 26 33 59
J SAINT LOUIS 1 29 33 62
DIF. -3 0 -3
T 55 66 121
Team Line H1st H2nd F
5:00p CREIGHTON 13 29 36 65
J FRESNO STATE 37 33 70
DIF. -8 2 -6
T 66 69 135
Team Line H1st H2nd F
5:00p GEORGIA SOUTHERN 29 35 63
J FLORIDA 23 40 43 83
DIF. -11 -9 -20
T 69 78 147
Team Line H1st H2nd F
5:00p TENNESSEE STATE 29 38 67
J KENTUCKY 23 38 41 80
DIF. -10 -3 -12
T 67 79 147
Team Line H1st H2nd F
5:30p TENNESSEE CHAT 31 33 64
J ALABAMA 12 37 39 76
DIF. -6 -6 -12
T 69 72 141
Team Line H1st H2nd F
6:00p FURMAN 27 33 60
J VANDERBILT 23 34 39 73
DIF. -7 -6 -13
T 62 72 134
Team Line H1st H2nd F
6:00p MONTANA STATE 31 36 67
J CS FULLERTON 40 32 72
DIF. -9 4 -5
T 70 68 138
Team Line H1st H2nd F
6:00p EASTERN KENTUCKY 32 37 68
J BALL STATE 5 34 31 65
DIF. -3 5 3
T 66 68 134
" />

0 comentarios