click to generate your own textclick to generate your own textclick to generate your own textclick to generate your own textclick to generate your own textclick to generate your own textclick to generate your own textclick to generate your own textclick to generate your own text
<" click to generate your own textclick to generate your own textclick to generate your own textclick to generate your own textclick to generate your own text /> <"
Team Line H1st H2nd F
D MISSI ST 31 38 68
3:30p CINCINNATI 5 34 37 71
DIF. -4 1 -3
T 65 74 139
Team Line H1st H2nd F
D EVANSVILLE 31 35 66
4:00p N CAROLINA 30 40 43 83
DIF. -9 -8 -17
T 72 78 149
Team Line H1st H2nd F
D FLA ATLA 32 37 69
5:00p TROY 33 36 69
DIF. -1 1 0
T 66 73 138
Team Line H1st H2nd F
D FLOR INTL 26 28 54
5:00p ARK ST 12 34 35 68
DIF. -8 -7 -14
T 59 63 122
Team Line H1st H2nd F
D W KENTUCKY 32 35 67
5:00p S ALABAMA 4 37 35 72
DIF. -5 0 -5
T 69 69 138
Team Line H1st H2nd F
D NO TEXAS 34 35 69
5:15p LAFAYETTE 36 37 73
DIF. -2 -1 -3
T 70 72 142
Team Line H1st H2nd F
D MISSISSIPPI 31 38 69
6:00p LOUISVILLE 16 39 41 80
DIF. -8 -3 -11
T 70 78 149
Team Line H1st H2nd F
D PEPPERDINE 29 33 63
7:00p CS NORTHR 13½ 35 41 76
DIF. -5 -8 -13
T 64 75 139
Team Line H1st H2nd F
D J MADISON 34 40 74
9:00a MOREHEAD 3 34 39 73
DIF. 1 0 1
T 68 79 147
Team Line H1st H2nd F
D NIAGARA 4 34 34 67
4:00p DREXEL 28 33 61
DIF. 5 1 6
T 62 67 128
Team Line H1st H2nd F
D GREENSBORO 29 34 64
4:00p KENT STATE 20 35 42 77
DIF. -6 -8 -13
T 65 76 141
Team Line H1st H2nd F
D LOUISIANA T 27 33 60
5:00p SAMFORD 24 34 59
DIF. 3 -2 1
T 52 67 119
Team Line H1st H2nd F
D IONA 27 40 66
5:00p W MICHIGAN 28 36 64
DIF. -1 4 3
T 55 76 130
Team Line H1st H2nd F
D MONTANA 27 33 60
7:00p C RIVERSIDE 30 36 65
DIF. -2 -3 -5
T 57 69 126
Team Line H1st H2nd F
D N COLORADO 33 36 68
8:00p FRESNO ST 5 31 40 72
DIF. 1 -5 -3
T 64 76 140
/>

0 comentarios