click to generate your own textclick to generate your own textclick to generate your own textclick to generate your own textclick to generate your own textclick to generate your own textclick to generate your own textclick to generate your own text
<click to generate your own textclick to generate your own textclick to generate your own text " /> <
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
DET 187½ 25 23 22 23 47 45 94
ATLA 5 23 23 24 25 46 49 97
12/21 DIF. 2 -1 -2 -2 1 -4 -3
11:05a T 47 46 47 48 93 95 191
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
N Y 208½ 24 25 25 24 49 48 96
BOST 13 27 25 28 26 51 54 104
12/21 DIF. -3 1 -3 -3 -2 -6 -8
3:05p T 51 50 52 50 101 102 200
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
DALL 6 27 25 25 25 52 50 101
WASH 201 25 24 25 22 49 47 97
12/21 DIF. 1 1 0 3 3 3 4
3:05p T 52 48 50 47 101 97 198
Team Line Q1st Q2nd Q3rd Q4th H1st H2nd T
CLEV 13 26 24 24 25 50 49 99
OAKL 191½ 23 23 21 23 46 44 90
12/21 DIF. 3 1 3 1 4 4 9
4:05p T 49 47 45 48 96 93 189
" />

0 comentarios